Surname distribution map and statistics for the surname SAMPSON at the 1881 census.
Surname Distribution Map
Population With Surname SAMPSON
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname SAMPSON | Population With Surname SAMPSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.117 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.365 |
| Berkshire (BRK) | England | 52 | 23.8 | 812th | 1.39 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.504 |
| Cheshire (CHS) | England | 55 | 8.5 | 1,695th | 0.499 |
| Cornwall (CON) | England | 465 | 140.6 | 111th | 8.22 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.536 |
| Derbyshire (DBY) | England | 72 | 15.6 | 1,099th | 0.911 |
| Devon (DEV) | England | 506 | 83.8 | 211th | 4.90 |
| Dorset (DOR) | England | 64 | 33.5 | 612th | 1.96 |
| Durham (DUR) | England | 96 | 11.1 | 1,335th | 0.647 |
| Essex (ESS) | England | 123 | 21.3 | 841st | 1.25 |
| Gloucestershire (GLS) | England | 104 | 18.2 | 900th | 1.06 |
| Hampshire (HAM) | England | 67 | 11.3 | 1,513th | 0.660 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.386 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 0.460 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.295 |
| Kent (KEN) | England | 232 | 23.7 | 777th | 1.39 |
| Lancashire (LAN) | England | 324 | 9.4 | 1,612th | 0.548 |
| Leicestershire (LEI) | England | 69 | 21.5 | 891st | 1.26 |
| Lincolnshire (LIN) | England | 121 | 25.7 | 756th | 1.50 |
| Middlesex (MDX) | England | 746 | 25.5 | 543rd | 1.49 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.283 |
| Norfolk (NFK) | England | 180 | 40.5 | 509th | 2.37 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0858 |
| Nottinghamshire (NTT) | England | 122 | 31.1 | 593rd | 1.82 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 0.749 |
| Rutland (R) | England | 6 | 28.0 | 694th | 1.64 |
| Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 0.306 |
| Suffolk (SFK) | England | 157 | 44.0 | 478th | 2.57 |
| Somerset (SOM) | England | 209 | 44.6 | 437th | 2.60 |
| Surrey (SRY) | England | 228 | 15.9 | 922nd | 0.927 |
| Sussex (SSX) | England | 58 | 11.8 | 1,387th | 0.691 |
| Staffordshire (STS) | England | 74 | 7.5 | 1,833rd | 0.441 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 0.285 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0910 |
| Wiltshire (WIL) | England | 25 | 9.7 | 1,600th | 0.564 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.261 |
| Yorkshire (YKS) | England | 546 | 18.9 | 890th | 1.11 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0437 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.220 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0269 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.102 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 27 | 3.0 | 2,772nd | 0.175 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.197 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 0.454 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0446 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.209 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.101 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.147 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.515 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.580 |
| Glamorgan (GLA) | Wales | 79 | 15.4 | 525th | 0.903 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.249 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.191 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,896 | 20.1 | 753rd | 1.17 |
| Scotland Total | — | 72 | 1.9 | 3,545th | 0.113 |
| Wales Total | — | 114 | 7.3 | 813th | 0.424 |
| Great Britain Total | — | 5,082 | 17.1 | 872nd | — |
Channel Islands Data Table
| Location | Population With Surname SAMPSON | Population With Surname SAMPSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname SAMPSON | Population With Surname SAMPSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |