Surname distribution map and statistics for the surname SAMUEL at the 1881 census.
Surname Distribution Map
Population With Surname SAMUEL
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname SAMUEL | Population With Surname SAMUEL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 93 | 62.2 | 357th | 5.17 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.283 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 40 | 21.6 | 936th | 1.79 |
| Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 0.348 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.151 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0995 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.234 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0413 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0435 |
| Durham (DUR) | England | 73 | 8.4 | 1,659th | 0.699 |
| Essex (ESS) | England | 90 | 15.6 | 1,120th | 1.30 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.116 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.280 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.275 |
| Hertfordshire (HRT) | England | 24 | 11.8 | 1,452nd | 0.982 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 43 | 4.4 | 3,133rd | 0.365 |
| Lancashire (LAN) | England | 145 | 4.2 | 2,757th | 0.349 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.103 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.159 |
| Middlesex (MDX) | England | 456 | 15.6 | 907th | 1.30 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0383 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.112 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.122 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.254 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0926 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 0.536 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.279 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0177 |
| Surrey (SRY) | England | 73 | 5.1 | 2,696th | 0.422 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.186 |
| Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.127 |
| Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.304 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.129 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0874 |
| Yorkshire (YKS) | England | 35 | 1.2 | 6,451st | 0.101 |
| Aberdeenshire (ABD) | Scotland | 23 | 8.6 | 952nd | 0.714 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.156 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.383 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.133 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.235 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.221 |
| East Lothian (ELN) | Scotland | 28 | 72.8 | 280th | 6.05 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0485 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 131 | 14.5 | 1,004th | 1.21 |
| Midlothian (MLN) | Scotland | 163 | 42.2 | 449th | 3.50 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 3.01 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0645 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.285 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.311 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 26 | 23.2 | 639th | 1.93 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 68 | 157.6 | 133rd | 13.1 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.162 |
| Brecknockshire (BRE) | Wales | 108 | 187.0 | 43rd | 15.5 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 1.04 |
| Cardiganshire (CGN) | Wales | 81 | 115.3 | 45th | 9.58 |
| Carmarthenshire (CMN) | Wales | 462 | 370.0 | 28th | 30.7 |
| Denbighshire (DEN) | Wales | 29 | 26.0 | 221st | 2.16 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.516 |
| Glamorgan (GLA) | Wales | 811 | 158.6 | 57th | 13.2 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 2.08 |
| Montgomeryshire (MGY) | Wales | 48 | 73.0 | 115th | 6.07 |
| Monmouthshire (MON) | Wales | 188 | 89.0 | 122nd | 7.39 |
| Pembrokeshire (PEM) | Wales | 27 | 29.4 | 264th | 2.44 |
| Radnorshire (RAD) | Wales | 21 | 89.3 | 126th | 7.42 |
| England Total | — | 1,289 | 5.3 | 2,713th | 0.439 |
| Scotland Total | — | 476 | 12.8 | 1,086th | 1.06 |
| Wales Total | — | 1,809 | 115.1 | 63rd | 9.56 |
| Great Britain Total | — | 3,574 | 12.0 | 1,262nd | — |
Channel Islands Data Table
| Location | Population With Surname SAMUEL | Population With Surname SAMUEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SAMUEL | Population With Surname SAMUEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |