Surname distribution map and statistics for the surname SANDERS at the 1881 census.
Surname Distribution Map
Population With Surname SANDERS
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname SANDERS | Population With Surname SANDERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 278 | 186.0 | 63rd | 4.08 |
| Buckinghamshire (BKM) | England | 191 | 108.3 | 162nd | 2.38 |
| Berkshire (BRK) | England | 29 | 13.3 | 1,285th | 0.291 |
| Cambridgeshire (CAM) | England | 78 | 42.0 | 505th | 0.922 |
| Cheshire (CHS) | England | 225 | 34.9 | 548th | 0.766 |
| Cornwall (CON) | England | 496 | 150.0 | 97th | 3.29 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.201 |
| Derbyshire (DBY) | England | 374 | 81.0 | 227th | 1.78 |
| Devon (DEV) | England | 2,009 | 332.8 | 14th | 7.30 |
| Dorset (DOR) | England | 29 | 15.2 | 1,113th | 0.333 |
| Durham (DUR) | England | 264 | 30.4 | 528th | 0.668 |
| Essex (ESS) | England | 300 | 52.0 | 323rd | 1.14 |
| Gloucestershire (GLS) | England | 234 | 40.9 | 422nd | 0.897 |
| Hampshire (HAM) | England | 192 | 32.4 | 568th | 0.710 |
| Herefordshire (HEF) | England | 87 | 71.9 | 204th | 1.58 |
| Hertfordshire (HRT) | England | 132 | 65.0 | 280th | 1.43 |
| Huntingdonshire (HUN) | England | 28 | 47.1 | 498th | 1.03 |
| Kent (KEN) | England | 328 | 33.5 | 525th | 0.736 |
| Lancashire (LAN) | England | 670 | 19.4 | 909th | 0.425 |
| Leicestershire (LEI) | England | 198 | 61.6 | 321st | 1.35 |
| Lincolnshire (LIN) | England | 69 | 14.7 | 1,276th | 0.322 |
| Middlesex (MDX) | England | 1,670 | 57.2 | 230th | 1.25 |
| Northumberland (NBL) | England | 56 | 12.9 | 1,105th | 0.283 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.0493 |
| Northamptonshire (NTH) | England | 412 | 151.2 | 92nd | 3.32 |
| Nottinghamshire (NTT) | England | 200 | 51.0 | 354th | 1.12 |
| Oxfordshire (OXF) | England | 76 | 42.3 | 495th | 0.928 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.102 |
| Shropshire (SAL) | England | 41 | 16.5 | 944th | 0.363 |
| Suffolk (SFK) | England | 19 | 5.3 | 2,410th | 0.117 |
| Somerset (SOM) | England | 117 | 24.9 | 776th | 0.547 |
| Surrey (SRY) | England | 901 | 62.7 | 207th | 1.38 |
| Sussex (SSX) | England | 178 | 36.3 | 542nd | 0.796 |
| Staffordshire (STS) | England | 970 | 98.9 | 160th | 2.17 |
| Warwickshire (WAR) | England | 945 | 128.2 | 107th | 2.81 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0683 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.0847 |
| Worcestershire (WOR) | England | 453 | 119.1 | 137th | 2.61 |
| Yorkshire (YKS) | England | 491 | 17.0 | 985th | 0.373 |
| Aberdeenshire (ABD) | Scotland | 13 | 4.9 | 1,260th | 0.107 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 30 | 13.8 | 965th | 0.303 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.105 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 0.770 |
| Dumfriesshire (DFS) | Scotland | 49 | 64.4 | 249th | 1.41 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.0875 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 52 | 30.4 | 546th | 0.666 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0246 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 0.983 |
| Lanarkshire (LKS) | Scotland | 80 | 8.9 | 1,406th | 0.194 |
| Midlothian (MLN) | Scotland | 35 | 9.1 | 1,357th | 0.199 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 0.420 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.159 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0341 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.0836 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0410 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 0.196 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 0.570 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.458 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0853 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.342 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.125 |
| Carmarthenshire (CMN) | Wales | 10 | 8.0 | 437th | 0.176 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.0981 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.218 |
| Glamorgan (GLA) | Wales | 273 | 53.4 | 167th | 1.17 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0843 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0668 |
| Monmouthshire (MON) | Wales | 112 | 53.0 | 229th | 1.16 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.0955 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 12,786 | 52.4 | 254th | 1.15 |
| Scotland Total | — | 323 | 8.7 | 1,422nd | 0.190 |
| Wales Total | — | 431 | 27.4 | 240th | 0.601 |
| Great Britain Total | — | 13,540 | 45.6 | 300th | — |
Channel Islands Data Table
| Location | Population With Surname SANDERS | Population With Surname SANDERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 22 | 25.1 | 645th |
Isle of Man Data Table
| Location | Population With Surname SANDERS | Population With Surname SANDERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |