Surname distribution map and statistics for the surname SANDFORD at the 1881 census.
Surname Distribution Map
Population With Surname SANDFORD
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname SANDFORD | Population With Surname SANDFORD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.187 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.953 |
| Berkshire (BRK) | England | 47 | 21.5 | 889th | 3.02 |
| Cambridgeshire (CAM) | England | 43 | 23.2 | 887th | 3.25 |
| Cheshire (CHS) | England | 41 | 6.4 | 2,093rd | 0.892 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0847 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.168 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.516 |
| Devon (DEV) | England | 140 | 23.2 | 832nd | 3.25 |
| Dorset (DOR) | England | 22 | 11.5 | 1,325th | 1.61 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0485 |
| Essex (ESS) | England | 85 | 14.7 | 1,174th | 2.07 |
| Gloucestershire (GLS) | England | 80 | 14.0 | 1,164th | 1.96 |
| Hampshire (HAM) | England | 41 | 6.9 | 2,232nd | 0.968 |
| Herefordshire (HEF) | England | 46 | 38.0 | 389th | 5.32 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.828 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.41 |
| Kent (KEN) | England | 155 | 15.9 | 1,082nd | 2.22 |
| Lancashire (LAN) | England | 190 | 5.5 | 2,315th | 0.771 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.268 |
| Middlesex (MDX) | England | 211 | 7.2 | 1,847th | 1.01 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.355 |
| Norfolk (NFK) | England | 42 | 9.4 | 1,805th | 1.32 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 0.977 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0715 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.156 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.654 |
| Shropshire (SAL) | England | 32 | 12.9 | 1,115th | 1.81 |
| Suffolk (SFK) | England | 45 | 12.6 | 1,378th | 1.77 |
| Somerset (SOM) | England | 127 | 27.1 | 713th | 3.79 |
| Surrey (SRY) | England | 156 | 10.9 | 1,339th | 1.52 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.543 |
| Staffordshire (STS) | England | 39 | 4.0 | 2,850th | 0.557 |
| Warwickshire (WAR) | England | 63 | 8.5 | 1,783rd | 1.20 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 2.18 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 0.866 |
| Worcestershire (WOR) | England | 74 | 19.5 | 879th | 2.73 |
| Yorkshire (YKS) | England | 179 | 6.2 | 2,238th | 0.869 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.185 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.646 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 37 | 4.1 | 2,290th | 0.574 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.362 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.481 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 22 | 57.2 | 351st | 8.01 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.272 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.112 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.125 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.348 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.493 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.199 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.153 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,004 | 8.2 | 1,846th | 1.15 |
| Scotland Total | — | 89 | 2.4 | 3,158th | 0.335 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.241 |
| Great Britain Total | — | 2,120 | 7.1 | 2,085th | — |
Channel Islands Data Table
| Location | Population With Surname SANDFORD | Population With Surname SANDFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname SANDFORD | Population With Surname SANDFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |