Surname distribution map and statistics for the surname SANDS at the 1881 census.
Surname Distribution Map
Population With Surname SANDS
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname SANDS | Population With Surname SANDS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.251 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.325 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.764 |
| Cheshire (CHS) | England | 85 | 13.2 | 1,250th | 1.17 |
| Cornwall (CON) | England | 29 | 8.8 | 1,554th | 0.777 |
| Cumberland (CUL) | England | 31 | 12.4 | 1,168th | 1.10 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.115 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0881 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.371 |
| Durham (DUR) | England | 51 | 5.9 | 2,185th | 0.521 |
| Essex (ESS) | England | 42 | 7.3 | 2,028th | 0.646 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.217 |
| Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.224 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.524 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 348 | 35.6 | 486th | 3.16 |
| Lancashire (LAN) | England | 257 | 7.4 | 1,888th | 0.660 |
| Leicestershire (LEI) | England | 39 | 12.1 | 1,420th | 1.08 |
| Lincolnshire (LIN) | England | 180 | 38.3 | 466th | 3.40 |
| Middlesex (MDX) | England | 291 | 10.0 | 1,401st | 0.883 |
| Northumberland (NBL) | England | 64 | 14.7 | 994th | 1.31 |
| Norfolk (NFK) | England | 197 | 44.3 | 451st | 3.93 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.390 |
| Nottinghamshire (NTT) | England | 111 | 28.3 | 656th | 2.51 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0494 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 53 | 21.4 | 773rd | 1.89 |
| Suffolk (SFK) | England | 20 | 5.6 | 2,330th | 0.497 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.246 |
| Surrey (SRY) | England | 143 | 10.0 | 1,453rd | 0.882 |
| Sussex (SSX) | England | 356 | 72.6 | 253rd | 6.43 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 0.398 |
| Warwickshire (WAR) | England | 126 | 17.1 | 993rd | 1.51 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 32 | 8.4 | 1,689th | 0.746 |
| Yorkshire (YKS) | England | 326 | 11.3 | 1,395th | 1.00 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.199 |
| Angus (ANS) | Scotland | 28 | 10.5 | 1,147th | 0.933 |
| Argyll (ARL) | Scotland | 16 | 21.1 | 477th | 1.87 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 1.10 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.507 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.346 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.116 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 1.06 |
| East Lothian (ELN) | Scotland | 18 | 46.8 | 422nd | 4.15 |
| Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 0.880 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 6.62 |
| Lanarkshire (LKS) | Scotland | 132 | 14.6 | 996th | 1.30 |
| Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 0.665 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 32 | 24.8 | 613th | 2.20 |
| Renfrewshire (RFW) | Scotland | 31 | 11.8 | 1,005th | 1.05 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 27 | 24.1 | 625th | 2.14 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.617 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.952 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.550 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.104 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.405 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,941 | 12.1 | 1,261st | 1.07 |
| Scotland Total | — | 383 | 10.3 | 1,253rd | 0.912 |
| Wales Total | — | 26 | 1.7 | 2,969th | 0.147 |
| Great Britain Total | — | 3,350 | 11.3 | 1,361st | — |
Channel Islands Data Table
| Location | Population With Surname SANDS | Population With Surname SANDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname SANDS | Population With Surname SANDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |