Surname distribution map and statistics for the surname SANGSTER at the 1881 census.
Surname Distribution Map
Population With Surname SANGSTER
Per 100,000 People
Over 264
231 - 264
198 - 231
165 - 198
132 - 165
99 - 132
66 - 99
33 - 66
0 - 33
0
Great Britain Data Table
| Location | Country | Population With Surname SANGSTER | Population With Surname SANGSTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.139 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0952 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.336 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0628 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.180 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 35 | 4.0 | 2,852nd | 0.839 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0721 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.630 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.468 |
| Lancashire (LAN) | England | 50 | 1.4 | 5,364th | 0.301 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 120 | 4.1 | 3,097th | 0.854 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.910 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0467 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.168 |
| Suffolk (SFK) | England | 29 | 8.1 | 1,881st | 1.69 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.133 |
| Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 0.550 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.424 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0212 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0564 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.194 |
| Aberdeenshire (ABD) | Scotland | 737 | 275.5 | 73rd | 57.3 |
| Angus (ANS) | Scotland | 43 | 16.2 | 861st | 3.36 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.767 |
| Banffshire (BAN) | Scotland | 41 | 65.4 | 254th | 13.6 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.536 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.810 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 1.70 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.699 |
| Kincardineshire (KCD) | Scotland | 20 | 58.1 | 330th | 12.1 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 5.43 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 42 | 4.7 | 2,096th | 0.967 |
| Midlothian (MLN) | Scotland | 63 | 16.3 | 912th | 3.39 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.475 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 8 | 25.0 | 392nd | 5.20 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 1.50 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 1.29 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.475 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.389 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 1.48 |
| Sutherland (SUT) | Scotland | 4 | 17.2 | 293rd | 3.57 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 19 | 44.0 | 442nd | 9.15 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 389 | 1.6 | 7,259th | 0.331 |
| Scotland Total | — | 1,040 | 27.9 | 594th | 5.80 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,429 | 4.8 | 2,916th | — |
Channel Islands Data Table
| Location | Population With Surname SANGSTER | Population With Surname SANGSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SANGSTER | Population With Surname SANGSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |