Surname distribution map and statistics for the surname SANKEY at the 1881 census.
Surname Distribution Map
Population With Surname SANKEY
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname SANKEY | Population With Surname SANKEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.329 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.129 |
| Cheshire (CHS) | England | 61 | 9.5 | 1,568th | 2.27 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 1.35 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0415 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.544 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.161 |
| Herefordshire (HEF) | England | 12 | 9.9 | 1,211th | 2.37 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.118 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 72 | 7.4 | 2,099th | 1.76 |
| Lancashire (LAN) | England | 406 | 11.8 | 1,363rd | 2.81 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 1.27 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 66 | 2.3 | 5,248th | 0.541 |
| Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 1.38 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.856 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 1.47 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 187 | 75.4 | 208th | 18.1 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.201 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.255 |
| Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.533 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.146 |
| Staffordshire (STS) | England | 105 | 10.7 | 1,460th | 2.56 |
| Warwickshire (WAR) | England | 61 | 8.3 | 1,838th | 1.98 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 59 | 15.5 | 1,070th | 3.72 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.108 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0913 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.341 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.214 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.892 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.515 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 12 | 18.3 | 348th | 4.37 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.907 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 2.04 |
| England Total | — | 1,201 | 4.9 | 2,879th | 1.18 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00643 |
| Wales Total | — | 38 | 2.4 | 2,179th | 0.579 |
| Great Britain Total | — | 1,240 | 4.2 | 3,271st | — |
Channel Islands Data Table
| Location | Population With Surname SANKEY | Population With Surname SANKEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SANKEY | Population With Surname SANKEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |