Surname distribution map and statistics for the surname SANSOM at the 1881 census.
Surname Distribution Map
Population With Surname SANSOM
Per 100,000 People
Over 168
147 - 168
126 - 147
105 - 126
84 - 105
63 - 84
42 - 63
21 - 42
0 - 21
0
Great Britain Data Table
| Location | Country | Population With Surname SANSOM | Population With Surname SANSOM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.198 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.587 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.271 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 2.23 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0688 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.179 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.118 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.384 |
| Devon (DEV) | England | 170 | 28.2 | 710th | 4.16 |
| Dorset (DOR) | England | 347 | 181.6 | 95th | 26.8 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.0852 |
| Essex (ESS) | England | 54 | 9.4 | 1,664th | 1.38 |
| Gloucestershire (GLS) | England | 74 | 12.9 | 1,227th | 1.91 |
| Hampshire (HAM) | England | 83 | 14.0 | 1,243rd | 2.07 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.244 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 1.16 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 3.97 |
| Kent (KEN) | England | 33 | 3.4 | 3,860th | 0.499 |
| Lancashire (LAN) | England | 55 | 1.6 | 5,040th | 0.235 |
| Leicestershire (LEI) | England | 49 | 15.3 | 1,180th | 2.25 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.503 |
| Middlesex (MDX) | England | 207 | 7.1 | 1,880th | 1.05 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0340 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 33 | 12.1 | 1,381st | 1.79 |
| Nottinghamshire (NTT) | England | 259 | 66.1 | 255th | 9.77 |
| Oxfordshire (OXF) | England | 56 | 31.2 | 684th | 4.61 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.298 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.580 |
| Somerset (SOM) | England | 98 | 20.9 | 933rd | 3.09 |
| Surrey (SRY) | England | 124 | 8.6 | 1,657th | 1.28 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.120 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.467 |
| Warwickshire (WAR) | England | 53 | 7.2 | 2,047th | 1.06 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 65 | 25.1 | 816th | 3.71 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.272 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.261 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0327 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0382 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.260 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.559 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,990 | 8.2 | 1,856th | 1.20 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0119 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.160 |
| Great Britain Total | — | 2,010 | 6.8 | 2,186th | — |
Channel Islands Data Table
| Location | Population With Surname SANSOM | Population With Surname SANSOM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname SANSOM | Population With Surname SANSOM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |