Surname distribution map and statistics for the surname SARGENT at the 1881 census.
Surname Distribution Map
Population With Surname SARGENT
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname SARGENT | Population With Surname SARGENT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 0.994 |
| Buckinghamshire (BKM) | England | 15 | 8.5 | 1,787th | 0.550 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 0.740 |
| Cambridgeshire (CAM) | England | 96 | 51.7 | 411th | 3.34 |
| Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 0.271 |
| Cornwall (CON) | England | 203 | 61.4 | 330th | 3.97 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.309 |
| Derbyshire (DBY) | England | 21 | 4.5 | 2,532nd | 0.294 |
| Devon (DEV) | England | 180 | 29.8 | 668th | 1.93 |
| Dorset (DOR) | England | 147 | 77.0 | 279th | 4.97 |
| Durham (DUR) | England | 40 | 4.6 | 2,598th | 0.298 |
| Essex (ESS) | England | 294 | 51.0 | 331st | 3.30 |
| Gloucestershire (GLS) | England | 137 | 23.9 | 701st | 1.55 |
| Hampshire (HAM) | England | 118 | 19.9 | 911th | 1.28 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.587 |
| Hertfordshire (HRT) | England | 42 | 20.7 | 922nd | 1.34 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.109 |
| Kent (KEN) | England | 287 | 29.4 | 598th | 1.90 |
| Lancashire (LAN) | England | 175 | 5.1 | 2,446th | 0.327 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.483 |
| Lincolnshire (LIN) | England | 104 | 22.1 | 872nd | 1.43 |
| Middlesex (MDX) | England | 573 | 19.6 | 694th | 1.27 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.268 |
| Norfolk (NFK) | England | 26 | 5.8 | 2,438th | 0.378 |
| Northamptonshire (NTH) | England | 123 | 45.1 | 485th | 2.92 |
| Nottinghamshire (NTT) | England | 42 | 10.7 | 1,531st | 0.693 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.756 |
| Rutland (R) | England | 15 | 70.0 | 332nd | 4.52 |
| Shropshire (SAL) | England | 21 | 8.5 | 1,451st | 0.547 |
| Suffolk (SFK) | England | 170 | 47.6 | 441st | 3.08 |
| Somerset (SOM) | England | 127 | 27.1 | 713th | 1.75 |
| Surrey (SRY) | England | 344 | 23.9 | 612th | 1.55 |
| Sussex (SSX) | England | 393 | 80.1 | 223rd | 5.18 |
| Staffordshire (STS) | England | 206 | 21.0 | 855th | 1.36 |
| Warwickshire (WAR) | England | 143 | 19.4 | 876th | 1.25 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 1.51 |
| Wiltshire (WIL) | England | 97 | 37.5 | 579th | 2.42 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.272 |
| Yorkshire (YKS) | England | 145 | 5.0 | 2,592nd | 0.325 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0725 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0243 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.298 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.168 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.362 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.100 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.184 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0502 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0246 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.253 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.895 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0541 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.289 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 27 | 5.3 | 1,414th | 0.341 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 8 | 12.2 | 479th | 0.787 |
| Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 0.673 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,477 | 18.3 | 827th | 1.19 |
| Scotland Total | — | 48 | 1.3 | 4,388th | 0.0833 |
| Wales Total | — | 71 | 4.5 | 1,261st | 0.292 |
| Great Britain Total | — | 4,596 | 15.5 | 972nd | — |
Channel Islands Data Table
| Location | Population With Surname SARGENT | Population With Surname SARGENT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname SARGENT | Population With Surname SARGENT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |