Surname distribution map and statistics for the surname SAVAGE at the 1881 census.
Surname Distribution Map
Population With Surname SAVAGE
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname SAVAGE | Population With Surname SAVAGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 81 | 54.2 | 411th | 1.41 |
| Buckinghamshire (BKM) | England | 107 | 60.7 | 353rd | 1.58 |
| Berkshire (BRK) | England | 84 | 38.5 | 528th | 0.999 |
| Cambridgeshire (CAM) | England | 137 | 73.8 | 251st | 1.92 |
| Cheshire (CHS) | England | 319 | 49.5 | 386th | 1.29 |
| Cornwall (CON) | England | 38 | 11.5 | 1,322nd | 0.298 |
| Cumberland (CUL) | England | 176 | 70.2 | 250th | 1.82 |
| Derbyshire (DBY) | England | 194 | 42.0 | 459th | 1.09 |
| Devon (DEV) | England | 36 | 6.0 | 2,412th | 0.155 |
| Dorset (DOR) | England | 46 | 24.1 | 812th | 0.625 |
| Durham (DUR) | England | 219 | 25.3 | 626th | 0.656 |
| Essex (ESS) | England | 114 | 19.8 | 905th | 0.513 |
| Gloucestershire (GLS) | England | 312 | 54.5 | 308th | 1.41 |
| Hampshire (HAM) | England | 529 | 89.1 | 161st | 2.31 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.214 |
| Hertfordshire (HRT) | England | 167 | 82.2 | 199th | 2.13 |
| Huntingdonshire (HUN) | England | 32 | 53.8 | 421st | 1.40 |
| Kent (KEN) | England | 483 | 49.4 | 321st | 1.28 |
| Lancashire (LAN) | England | 1,044 | 30.2 | 614th | 0.785 |
| Leicestershire (LEI) | England | 117 | 36.4 | 546th | 0.945 |
| Lincolnshire (LIN) | England | 179 | 38.1 | 469th | 0.989 |
| Middlesex (MDX) | England | 1,413 | 48.4 | 281st | 1.26 |
| Northumberland (NBL) | England | 86 | 19.8 | 761st | 0.514 |
| Norfolk (NFK) | England | 406 | 91.3 | 199th | 2.37 |
| Northamptonshire (NTH) | England | 208 | 76.3 | 241st | 1.98 |
| Nottinghamshire (NTT) | England | 396 | 101.1 | 145th | 2.62 |
| Oxfordshire (OXF) | England | 142 | 79.1 | 236th | 2.05 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.242 |
| Shropshire (SAL) | England | 66 | 26.6 | 647th | 0.691 |
| Suffolk (SFK) | England | 192 | 53.8 | 388th | 1.40 |
| Somerset (SOM) | England | 145 | 30.9 | 618th | 0.802 |
| Surrey (SRY) | England | 651 | 45.3 | 305th | 1.18 |
| Sussex (SSX) | England | 220 | 44.9 | 436th | 1.16 |
| Staffordshire (STS) | England | 308 | 31.4 | 582nd | 0.815 |
| Warwickshire (WAR) | England | 697 | 94.5 | 162nd | 2.45 |
| Westmorland (WES) | England | 92 | 143.3 | 127th | 3.72 |
| Wiltshire (WIL) | England | 49 | 18.9 | 1,012th | 0.491 |
| Worcestershire (WOR) | England | 265 | 69.7 | 254th | 1.81 |
| Yorkshire (YKS) | England | 912 | 31.6 | 541st | 0.820 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0485 |
| Angus (ANS) | Scotland | 41 | 15.4 | 886th | 0.400 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.137 |
| Ayrshire (AYR) | Scotland | 88 | 40.6 | 441st | 1.05 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.594 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.239 |
| Dunbartonshire (D) | Scotland | 11 | 14.6 | 1,019th | 0.380 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 0.258 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0617 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 231 | 25.6 | 697th | 0.664 |
| Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 0.141 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 0.497 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.563 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 42 | 16.0 | 823rd | 0.416 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0486 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 0.301 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 0.675 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.542 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.353 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0450 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0870 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.111 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0624 |
| Denbighshire (DEN) | Wales | 35 | 31.3 | 183rd | 0.813 |
| Flintshire (F) | Wales | 44 | 54.6 | 155th | 1.42 |
| Glamorgan (GLA) | Wales | 55 | 10.8 | 734th | 0.279 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0499 |
| Montgomeryshire (MGY) | Wales | 56 | 85.2 | 99th | 2.21 |
| Monmouthshire (MON) | Wales | 36 | 17.0 | 626th | 0.442 |
| Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 0.283 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.110 |
| England Total | — | 10,674 | 43.7 | 324th | 1.14 |
| Scotland Total | — | 510 | 13.7 | 1,037th | 0.356 |
| Wales Total | — | 256 | 16.3 | 400th | 0.423 |
| Great Britain Total | — | 11,440 | 38.5 | 374th | — |
Channel Islands Data Table
| Location | Population With Surname SAVAGE | Population With Surname SAVAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 24 | 27.4 | 603rd |
Isle of Man Data Table
| Location | Population With Surname SAVAGE | Population With Surname SAVAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 24 | 44.4 | 277th |