Surname distribution map and statistics for the surname SAVILLE at the 1881 census.
Surname Distribution Map
Population With Surname SAVILLE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SAVILLE | Population With Surname SAVILLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 35 | 23.4 | 905th | 2.56 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.434 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.200 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0589 |
| Cheshire (CHS) | England | 61 | 9.5 | 1,568th | 1.04 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 45 | 9.7 | 1,521st | 1.07 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.344 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0572 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.567 |
| Essex (ESS) | England | 218 | 37.8 | 449th | 4.14 |
| Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 0.478 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.129 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 107 | 52.7 | 369th | 5.76 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 102 | 10.4 | 1,549th | 1.14 |
| Lancashire (LAN) | England | 295 | 8.5 | 1,734th | 0.934 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0931 |
| Middlesex (MDX) | England | 324 | 11.1 | 1,265th | 1.21 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.126 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.197 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 0.530 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0609 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.220 |
| Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.337 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0233 |
| Surrey (SRY) | England | 78 | 5.4 | 2,549th | 0.594 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 0.669 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.100 |
| Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 0.549 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.316 |
| Yorkshire (YKS) | England | 1,180 | 40.9 | 430th | 4.47 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0606 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0417 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.213 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.136 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.166 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.569 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.119 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,695 | 11.0 | 1,358th | 1.21 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0176 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.104 |
| Great Britain Total | — | 2,716 | 9.1 | 1,637th | — |
Channel Islands Data Table
| Location | Population With Surname SAVILLE | Population With Surname SAVILLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SAVILLE | Population With Surname SAVILLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |