Surname distribution map and statistics for the surname SAWYER at the 1881 census.
Surname Distribution Map
Population With Surname SAWYER
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname SAWYER | Population With Surname SAWYER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 51 | 34.1 | 650th | 1.84 |
| Buckinghamshire (BKM) | England | 121 | 68.6 | 316th | 3.70 |
| Berkshire (BRK) | England | 183 | 83.8 | 213th | 4.52 |
| Cambridgeshire (CAM) | England | 43 | 23.2 | 887th | 1.25 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.100 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 27 | 10.8 | 1,310th | 0.581 |
| Derbyshire (DBY) | England | 49 | 10.6 | 1,435th | 0.572 |
| Devon (DEV) | England | 46 | 7.6 | 2,014th | 0.411 |
| Dorset (DOR) | England | 30 | 15.7 | 1,089th | 0.847 |
| Durham (DUR) | England | 69 | 8.0 | 1,729th | 0.429 |
| Essex (ESS) | England | 195 | 33.8 | 499th | 1.82 |
| Gloucestershire (GLS) | England | 65 | 11.4 | 1,369th | 0.612 |
| Hampshire (HAM) | England | 210 | 35.4 | 522nd | 1.91 |
| Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.713 |
| Hertfordshire (HRT) | England | 61 | 30.0 | 652nd | 1.62 |
| Huntingdonshire (HUN) | England | 42 | 70.6 | 303rd | 3.81 |
| Kent (KEN) | England | 325 | 33.2 | 534th | 1.79 |
| Lancashire (LAN) | England | 323 | 9.4 | 1,617th | 0.504 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.168 |
| Lincolnshire (LIN) | England | 105 | 22.3 | 859th | 1.20 |
| Middlesex (MDX) | England | 982 | 33.6 | 414th | 1.81 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.435 |
| Norfolk (NFK) | England | 56 | 12.6 | 1,473rd | 0.679 |
| Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 0.396 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.248 |
| Oxfordshire (OXF) | England | 101 | 56.2 | 355th | 3.03 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.391 |
| Suffolk (SFK) | England | 398 | 111.5 | 151st | 6.01 |
| Somerset (SOM) | England | 88 | 18.8 | 1,022nd | 1.01 |
| Surrey (SRY) | England | 675 | 47.0 | 287th | 2.53 |
| Sussex (SSX) | England | 133 | 27.1 | 694th | 1.46 |
| Staffordshire (STS) | England | 154 | 15.7 | 1,096th | 0.846 |
| Warwickshire (WAR) | England | 76 | 10.3 | 1,491st | 0.556 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.252 |
| Wiltshire (WIL) | England | 265 | 102.3 | 205th | 5.52 |
| Worcestershire (WOR) | England | 87 | 22.9 | 764th | 1.23 |
| Yorkshire (YKS) | England | 367 | 12.7 | 1,254th | 0.686 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.256 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0239 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0837 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0419 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.560 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.136 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.153 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0965 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.200 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.104 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0510 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0587 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,459 | 22.4 | 671st | 1.21 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.0188 |
| Wales Total | — | 36 | 2.3 | 2,290th | 0.123 |
| Great Britain Total | — | 5,508 | 18.5 | 807th | — |
Channel Islands Data Table
| Location | Population With Surname SAWYER | Population With Surname SAWYER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname SAWYER | Population With Surname SAWYER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |