Surname distribution map and statistics for the surname SAXBY at the 1881 census.
Surname Distribution Map
Population With Surname SAXBY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname SAXBY | Population With Surname SAXBY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.561 |
| Buckinghamshire (BKM) | England | 35 | 19.8 | 952nd | 4.16 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 1.15 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 1.13 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 0.781 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.998 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.382 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.219 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.218 |
| Essex (ESS) | England | 40 | 6.9 | 2,109th | 1.45 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.220 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.777 |
| Herefordshire (HEF) | England | 24 | 19.8 | 710th | 4.15 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 1.24 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 331 | 33.9 | 518th | 7.10 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.0849 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0652 |
| Lincolnshire (LIN) | England | 86 | 18.3 | 1,067th | 3.84 |
| Middlesex (MDX) | England | 176 | 6.0 | 2,195th | 1.26 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.193 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.613 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 3.38 |
| Nottinghamshire (NTT) | England | 79 | 20.2 | 919th | 4.23 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.117 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.294 |
| Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.670 |
| Surrey (SRY) | England | 102 | 7.1 | 2,020th | 1.49 |
| Sussex (SSX) | England | 188 | 38.3 | 515th | 8.03 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.171 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.162 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.386 |
| Yorkshire (YKS) | England | 101 | 3.5 | 3,287th | 0.733 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.271 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.123 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.228 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,408 | 5.8 | 2,517th | 1.21 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0281 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0533 |
| Great Britain Total | — | 1,417 | 4.8 | 2,937th | — |
Channel Islands Data Table
| Location | Population With Surname SAXBY | Population With Surname SAXBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SAXBY | Population With Surname SAXBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |