Surname distribution map and statistics for the surname SAYER at the 1881 census.
Surname Distribution Map
Population With Surname SAYER
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname SAYER | Population With Surname SAYER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 17 | 11.4 | 1,457th | 0.862 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.172 |
| Berkshire (BRK) | England | 82 | 37.6 | 537th | 2.85 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 1.14 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.341 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0688 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.363 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.279 |
| Devon (DEV) | England | 51 | 8.4 | 1,877th | 0.640 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.159 |
| Durham (DUR) | England | 155 | 17.9 | 876th | 1.35 |
| Essex (ESS) | England | 165 | 28.6 | 605th | 2.17 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 0.503 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.217 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 0.859 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.127 |
| Kent (KEN) | England | 603 | 61.7 | 253rd | 4.67 |
| Lancashire (LAN) | England | 171 | 5.0 | 2,481st | 0.375 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.165 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.226 |
| Middlesex (MDX) | England | 634 | 21.7 | 625th | 1.65 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.454 |
| Norfolk (NFK) | England | 591 | 132.9 | 110th | 10.1 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0278 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.718 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.122 |
| Suffolk (SFK) | England | 207 | 58.0 | 353rd | 4.40 |
| Somerset (SOM) | England | 52 | 11.1 | 1,531st | 0.840 |
| Surrey (SRY) | England | 259 | 18.0 | 814th | 1.37 |
| Sussex (SSX) | England | 62 | 12.6 | 1,325th | 0.958 |
| Staffordshire (STS) | England | 85 | 8.7 | 1,684th | 0.657 |
| Warwickshire (WAR) | England | 57 | 7.7 | 1,946th | 0.586 |
| Westmorland (WES) | England | 42 | 65.4 | 316th | 4.96 |
| Wiltshire (WIL) | England | 19 | 7.3 | 1,877th | 0.556 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.179 |
| Yorkshire (YKS) | England | 381 | 13.2 | 1,212th | 1.00 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0999 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.180 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.0756 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0196 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.197 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0593 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 8 | 12.2 | 479th | 0.923 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.179 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0825 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,887 | 15.9 | 962nd | 1.21 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.0265 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.0868 |
| Great Britain Total | — | 3,918 | 13.2 | 1,159th | — |
Channel Islands Data Table
| Location | Population With Surname SAYER | Population With Surname SAYER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SAYER | Population With Surname SAYER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |