Surname distribution map and statistics for the surname SAYER at the 1881 census.

Great Britain Data Table

Location Country Population With Surname SAYER Population With Surname SAYER Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 17 11.4 1,457th 0.862
Buckingham­shire (BKM) England 4 2.3 4,250th 0.172
Berk­shire (BRK) England 82 37.6 537th 2.85
Cambridge­shire (CAM) England 28 15.1 1,257th 1.14
Che­shire (CHS) England 29 4.5 2,592nd 0.341
Cornwall (CON) England 3 0.9 5,410th 0.0688
Cumber­land (CUL) England 12 4.8 2,274th 0.363
Derby­shire (DBY) England 17 3.7 2,919th 0.279
Devon (DEV) England 51 8.4 1,877th 0.640
Dorset (DOR) England 4 2.1 3,885th 0.159
Durham (DUR) England 155 17.9 876th 1.35
Essex (ESS) England 165 28.6 605th 2.17
Gloucester­shire (GLS) England 38 6.6 2,083rd 0.503
Hamp­shire (HAM) England 17 2.9 4,195th 0.217
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 23 11.3 1,493rd 0.859
Huntingdon­shire (HUN) England 1 1.7 3,137th 0.127
Kent (KEN) England 603 61.7 253rd 4.67
Lanca­shire (LAN) England 171 5.0 2,481st 0.375
Leicester­shire (LEI) England 7 2.2 4,270th 0.165
Lincoln­shire (LIN) England 14 3.0 3,925th 0.226
Middlesex (MDX) England 634 21.7 625th 1.65
Northumber­land (NBL) England 26 6.0 2,006th 0.454
Norfolk (NFK) England 591 132.9 110th 10.1
Northampton­shire (NTH) England 1 0.4 8,728th 0.0278
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 17 9.5 1,705th 0.718
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 4 1.6 4,329th 0.122
Suffolk (SFK) England 207 58.0 353rd 4.40
Somerset (SOM) England 52 11.1 1,531st 0.840
Surrey (SRY) England 259 18.0 814th 1.37
Sussex (SSX) England 62 12.6 1,325th 0.958
Stafford­shire (STS) England 85 8.7 1,684th 0.657
Warwick­shire (WAR) England 57 7.7 1,946th 0.586
Westmor­land (WES) England 42 65.4 316th 4.96
Wilt­shire (WIL) England 19 7.3 1,877th 0.556
Worcester­shire (WOR) England 9 2.4 4,001st 0.179
York­shire (YKS) England 381 13.2 1,212th 1.00
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 1 1.3 1,962nd 0.0999
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 1 2.4 1,940th 0.180
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 9 1.0 5,606th 0.0756
Midlothian (MLN) Scotland 1 0.3 9,780th 0.0196
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 1 2.6 1,794th 0.197
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 4 0.8 6,970th 0.0593
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 8 12.2 479th 0.923
Monmouth­shire (MON) Wales 5 2.4 3,683rd 0.179
Pembroke­shire (PEM) Wales 1 1.1 2,332nd 0.0825
Radnor­shire (RAD) Wales 0 0 0
England Total 3,887 15.9 962nd 1.21
Scotland Total 13 0.3 9,341st 0.0265
Wales Total 18 1.1 3,941st 0.0868
Great Britain Total 3,918 13.2 1,159th

Channel Islands Data Table

Location Population With Surname SAYER Population With Surname SAYER Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname SAYER Population With Surname SAYER Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0