Surname distribution map and statistics for the surname SEALEY at the 1881 census.
Surname Distribution Map
Population With Surname SEALEY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname SEALEY | Population With Surname SEALEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.813 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.517 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 4.17 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 1.96 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.283 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.459 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.969 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.131 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 1.06 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 1.43 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.350 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 2.00 |
| Gloucestershire (GLS) | England | 105 | 18.3 | 888th | 5.57 |
| Hampshire (HAM) | England | 38 | 6.4 | 2,369th | 1.94 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.598 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.559 |
| Lancashire (LAN) | England | 52 | 1.5 | 5,222nd | 0.457 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0646 |
| Middlesex (MDX) | England | 130 | 4.5 | 2,882nd | 1.35 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.683 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.223 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.155 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.122 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 1.87 |
| Somerset (SOM) | England | 186 | 39.6 | 491st | 12.0 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.528 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.371 |
| Staffordshire (STS) | England | 42 | 4.3 | 2,721st | 1.30 |
| Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.577 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 39 | 15.1 | 1,162nd | 4.57 |
| Worcestershire (WOR) | England | 96 | 25.2 | 698th | 7.67 |
| Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.0842 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0336 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.463 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.594 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 2.01 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 949 | 3.9 | 3,533rd | 1.18 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0408 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.464 |
| Great Britain Total | — | 978 | 3.3 | 3,976th | — |
Channel Islands Data Table
| Location | Population With Surname SEALEY | Population With Surname SEALEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname SEALEY | Population With Surname SEALEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |