Surname distribution map and statistics for the surname SEARS at the 1881 census.
Surname Distribution Map
Population With Surname SEARS
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname SEARS | Population With Surname SEARS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 33 | 22.1 | 948th | 3.48 |
| Buckinghamshire (BKM) | England | 155 | 87.9 | 219th | 13.9 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 1.01 |
| Cambridgeshire (CAM) | England | 23 | 12.4 | 1,474th | 1.96 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0245 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0477 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.252 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.615 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0784 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.0910 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 1.18 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0827 |
| Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.638 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 1.17 |
| Hertfordshire (HRT) | England | 162 | 79.8 | 204th | 12.6 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 1.33 |
| Kent (KEN) | England | 387 | 39.6 | 431st | 6.25 |
| Lancashire (LAN) | England | 38 | 1.1 | 6,366th | 0.174 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.835 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.403 |
| Middlesex (MDX) | England | 437 | 15.0 | 947th | 2.36 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0727 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.142 |
| Northamptonshire (NTH) | England | 89 | 32.7 | 657th | 5.15 |
| Nottinghamshire (NTT) | England | 38 | 9.7 | 1,639th | 1.53 |
| Oxfordshire (OXF) | England | 46 | 25.6 | 816th | 4.04 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.177 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.101 |
| Surrey (SRY) | England | 156 | 10.9 | 1,339th | 1.71 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.611 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.209 |
| Warwickshire (WAR) | England | 55 | 7.5 | 1,999th | 1.18 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 1.04 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.142 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.437 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0617 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,874 | 7.7 | 1,963rd | 1.21 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0254 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0201 |
| Great Britain Total | — | 1,882 | 6.3 | 2,318th | — |
Channel Islands Data Table
| Location | Population With Surname SEARS | Population With Surname SEARS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SEARS | Population With Surname SEARS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |