Surname distribution map and statistics for the surname SELBY at the 1881 census.
Surname Distribution Map
Population With Surname SELBY
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname SELBY | Population With Surname SELBY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.724 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.614 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.381 |
| Cambridgeshire (CAM) | England | 32 | 17.2 | 1,133rd | 1.43 |
| Cheshire (CHS) | England | 65 | 10.1 | 1,500th | 0.840 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 32 | 12.8 | 1,137th | 1.06 |
| Derbyshire (DBY) | England | 90 | 19.5 | 907th | 1.62 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 0.317 |
| Dorset (DOR) | England | 146 | 76.4 | 284th | 6.36 |
| Durham (DUR) | England | 169 | 19.5 | 806th | 1.62 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 0.621 |
| Gloucestershire (GLS) | England | 128 | 22.4 | 746th | 1.86 |
| Hampshire (HAM) | England | 47 | 7.9 | 1,995th | 0.659 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.412 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.574 |
| Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 2.10 |
| Kent (KEN) | England | 172 | 17.6 | 995th | 1.46 |
| Lancashire (LAN) | England | 273 | 7.9 | 1,824th | 0.658 |
| Leicestershire (LEI) | England | 93 | 28.9 | 679th | 2.41 |
| Lincolnshire (LIN) | England | 144 | 30.6 | 622nd | 2.55 |
| Middlesex (MDX) | England | 465 | 15.9 | 885th | 1.32 |
| Northumberland (NBL) | England | 50 | 11.5 | 1,217th | 0.958 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.225 |
| Northamptonshire (NTH) | England | 45 | 16.5 | 1,112th | 1.37 |
| Nottinghamshire (NTT) | England | 365 | 93.2 | 161st | 7.75 |
| Oxfordshire (OXF) | England | 32 | 17.8 | 1,078th | 1.48 |
| Rutland (R) | England | 24 | 112.0 | 206th | 9.32 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0671 |
| Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.256 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.337 |
| Surrey (SRY) | England | 195 | 13.6 | 1,077th | 1.13 |
| Sussex (SSX) | England | 37 | 7.5 | 1,941st | 0.628 |
| Staffordshire (STS) | England | 84 | 8.6 | 1,689th | 0.713 |
| Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 0.384 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 133 | 51.4 | 406th | 4.27 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.284 |
| Yorkshire (YKS) | England | 331 | 11.5 | 1,373rd | 0.954 |
| Aberdeenshire (ABD) | Scotland | 12 | 4.5 | 1,320th | 0.373 |
| Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 0.782 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.332 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 12 | 7.0 | 1,241st | 0.583 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0737 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0861 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.254 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 1.40 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0743 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 1.73 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.162 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.144 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.139 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.474 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.200 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.103 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 0.635 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.253 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.709 |
| Pembrokeshire (PEM) | Wales | 28 | 30.5 | 252nd | 2.54 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,380 | 13.9 | 1,119th | 1.15 |
| Scotland Total | — | 90 | 2.4 | 3,137th | 0.201 |
| Wales Total | — | 99 | 6.3 | 937th | 0.524 |
| Great Britain Total | — | 3,569 | 12.0 | 1,264th | — |
Channel Islands Data Table
| Location | Population With Surname SELBY | Population With Surname SELBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname SELBY | Population With Surname SELBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |