Surname distribution map and statistics for the surname SELLARS at the 1881 census.
Surname Distribution Map
Population With Surname SELLARS
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname SELLARS | Population With Surname SELLARS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.322 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.454 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.147 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.173 |
Cheshire (CHS) | England | 81 | 12.6 | 1,301st | 2.02 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.384 |
Derbyshire (DBY) | England | 149 | 32.3 | 594th | 5.17 |
Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.212 |
Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.839 |
Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.185 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.111 |
Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.532 |
Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 0.702 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.0492 |
Lancashire (LAN) | England | 213 | 6.2 | 2,156th | 0.988 |
Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.698 |
Lincolnshire (LIN) | England | 192 | 40.9 | 428th | 6.55 |
Middlesex (MDX) | England | 19 | 0.7 | 13,580th | 0.104 |
Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.295 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.324 |
Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.647 |
Nottinghamshire (NTT) | England | 76 | 19.4 | 965th | 3.11 |
Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.803 |
Rutland (R) | England | 12 | 56.0 | 405th | 8.97 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.444 |
Surrey (SRY) | England | 21 | 1.5 | 7,549th | 0.234 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0654 |
Staffordshire (STS) | England | 34 | 3.5 | 3,120th | 0.555 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.174 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.248 |
Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.295 |
Yorkshire (YKS) | England | 554 | 19.2 | 879th | 3.08 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 36 | 13.5 | 984th | 2.17 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.422 |
Ayrshire (AYR) | Scotland | 33 | 15.2 | 890th | 2.44 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.916 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 2.50 |
Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.632 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0936 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 153 | 16.9 | 898th | 2.72 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0415 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 33 | 25.6 | 600th | 4.11 |
Renfrewshire (RFW) | Scotland | 50 | 19.1 | 731st | 3.05 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.143 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.372 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,534 | 6.3 | 2,337th | 1.01 |
Scotland Total | — | 319 | 8.6 | 1,439th | 1.37 |
Wales Total | — | 0 | 0 | — | 0 |
Great Britain Total | — | 1,853 | 6.2 | 2,351st | — |
Channel Islands Data Table
Location | Population With Surname SELLARS | Population With Surname SELLARS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname SELLARS | Population With Surname SELLARS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |