Surname distribution map and statistics for the surname SENIOR at the 1881 census.
Surname Distribution Map
Population With Surname SENIOR
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname SENIOR | Population With Surname SENIOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.394 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0199 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 215 | 33.4 | 572nd | 1.45 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.260 |
| Derbyshire (DBY) | England | 62 | 13.4 | 1,213th | 0.582 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0288 |
| Dorset (DOR) | England | 87 | 45.5 | 480th | 1.98 |
| Durham (DUR) | England | 80 | 9.2 | 1,542nd | 0.400 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.0602 |
| Gloucestershire (GLS) | England | 27 | 4.7 | 2,664th | 0.205 |
| Hampshire (HAM) | England | 39 | 6.6 | 2,318th | 0.285 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0358 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0214 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 37 | 3.8 | 3,516th | 0.164 |
| Lancashire (LAN) | England | 515 | 14.9 | 1,124th | 0.647 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0270 |
| Lincolnshire (LIN) | England | 45 | 9.6 | 1,799th | 0.415 |
| Middlesex (MDX) | England | 129 | 4.4 | 2,903rd | 0.192 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.180 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.117 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.127 |
| Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 0.255 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.202 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 17 | 3.6 | 3,260th | 0.157 |
| Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 0.142 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.0885 |
| Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.0663 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.0412 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.270 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.218 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0342 |
| Yorkshire (YKS) | England | 5,279 | 182.9 | 62nd | 7.93 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.147 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 1.69 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 19 | 11.1 | 964th | 0.481 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.243 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0384 |
| Midlothian (MLN) | Scotland | 16 | 4.1 | 2,248th | 0.180 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0337 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0554 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 1.02 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0751 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0727 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0777 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.0933 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.264 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.185 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,741 | 27.6 | 516th | 1.20 |
| Scotland Total | — | 75 | 2.0 | 3,465th | 0.0874 |
| Wales Total | — | 29 | 1.8 | 2,708th | 0.0801 |
| Great Britain Total | — | 6,845 | 23.0 | 618th | — |
Channel Islands Data Table
| Location | Population With Surname SENIOR | Population With Surname SENIOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname SENIOR | Population With Surname SENIOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |