Surname distribution map and statistics for the surname SEWELL at the 1881 census.
Surname Distribution Map
Population With Surname SEWELL
Per 100,000 People
Over 440
385 - 440
330 - 385
275 - 330
220 - 275
165 - 220
110 - 165
55 - 110
0 - 55
0
Great Britain Data Table
| Location | Country | Population With Surname SEWELL | Population With Surname SEWELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.409 |
| Buckinghamshire (BKM) | England | 47 | 26.7 | 732nd | 1.25 |
| Berkshire (BRK) | England | 37 | 16.9 | 1,078th | 0.797 |
| Cambridgeshire (CAM) | England | 118 | 63.6 | 321st | 2.99 |
| Cheshire (CHS) | England | 56 | 8.7 | 1,676th | 0.409 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.128 |
| Cumberland (CUL) | England | 603 | 240.6 | 48th | 11.3 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 0.367 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.148 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.148 |
| Durham (DUR) | England | 414 | 47.7 | 319th | 2.24 |
| Essex (ESS) | England | 436 | 75.6 | 201st | 3.56 |
| Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 0.205 |
| Hampshire (HAM) | England | 75 | 12.6 | 1,359th | 0.594 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 72 | 35.5 | 546th | 1.67 |
| Huntingdonshire (HUN) | England | 48 | 80.7 | 259th | 3.79 |
| Kent (KEN) | England | 237 | 24.2 | 756th | 1.14 |
| Lancashire (LAN) | England | 394 | 11.4 | 1,390th | 0.536 |
| Leicestershire (LEI) | England | 90 | 28.0 | 698th | 1.32 |
| Lincolnshire (LIN) | England | 282 | 60.0 | 258th | 2.82 |
| Middlesex (MDX) | England | 880 | 30.1 | 465th | 1.42 |
| Northumberland (NBL) | England | 121 | 27.9 | 573rd | 1.31 |
| Norfolk (NFK) | England | 310 | 69.7 | 271st | 3.28 |
| Northamptonshire (NTH) | England | 159 | 58.3 | 348th | 2.74 |
| Nottinghamshire (NTT) | England | 140 | 35.7 | 512th | 1.68 |
| Oxfordshire (OXF) | England | 51 | 28.4 | 746th | 1.34 |
| Rutland (R) | England | 102 | 475.9 | 20th | 22.4 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0758 |
| Suffolk (SFK) | England | 191 | 53.5 | 392nd | 2.52 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.0802 |
| Surrey (SRY) | England | 492 | 34.2 | 423rd | 1.61 |
| Sussex (SSX) | England | 66 | 13.5 | 1,278th | 0.633 |
| Staffordshire (STS) | England | 55 | 5.6 | 2,250th | 0.264 |
| Warwickshire (WAR) | England | 173 | 23.5 | 724th | 1.10 |
| Westmorland (WES) | England | 70 | 109.0 | 188th | 5.13 |
| Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.218 |
| Worcestershire (WOR) | England | 67 | 17.6 | 961st | 0.829 |
| Yorkshire (YKS) | England | 309 | 10.7 | 1,463rd | 0.503 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 18 | 23.6 | 479th | 1.11 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.125 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 31 | 3.4 | 2,544th | 0.161 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0608 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0365 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0717 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.126 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.978 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0915 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0584 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0184 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.245 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0512 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,227 | 25.5 | 558th | 1.20 |
| Scotland Total | — | 72 | 1.9 | 3,545th | 0.0909 |
| Wales Total | — | 16 | 1.0 | 4,273rd | 0.0479 |
| Great Britain Total | — | 6,315 | 21.3 | 680th | — |
Channel Islands Data Table
| Location | Population With Surname SEWELL | Population With Surname SEWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SEWELL | Population With Surname SEWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |