Surname distribution map and statistics for the surname SEYMOUR at the 1881 census.
Surname Distribution Map
Population With Surname SEYMOUR
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname SEYMOUR | Population With Surname SEYMOUR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 70 | 46.8 | 472nd | 2.28 |
| Buckinghamshire (BKM) | England | 128 | 72.6 | 298th | 3.54 |
| Berkshire (BRK) | England | 291 | 133.3 | 110th | 6.50 |
| Cambridgeshire (CAM) | England | 111 | 59.8 | 346th | 2.92 |
| Cheshire (CHS) | England | 39 | 6.1 | 2,169th | 0.295 |
| Cornwall (CON) | England | 80 | 24.2 | 743rd | 1.18 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.0973 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.116 |
| Devon (DEV) | England | 117 | 19.4 | 990th | 0.945 |
| Dorset (DOR) | England | 121 | 63.3 | 336th | 3.09 |
| Durham (DUR) | England | 301 | 34.7 | 461st | 1.69 |
| Essex (ESS) | England | 186 | 32.3 | 530th | 1.57 |
| Gloucestershire (GLS) | England | 110 | 19.2 | 857th | 0.937 |
| Hampshire (HAM) | England | 283 | 47.7 | 362nd | 2.33 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.524 |
| Hertfordshire (HRT) | England | 151 | 74.4 | 230th | 3.63 |
| Huntingdonshire (HUN) | England | 29 | 48.7 | 476th | 2.38 |
| Kent (KEN) | England | 248 | 25.4 | 711th | 1.24 |
| Lancashire (LAN) | England | 294 | 8.5 | 1,740th | 0.415 |
| Leicestershire (LEI) | England | 22 | 6.8 | 2,050th | 0.334 |
| Lincolnshire (LIN) | England | 165 | 35.1 | 537th | 1.71 |
| Middlesex (MDX) | England | 1,103 | 37.8 | 365th | 1.84 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.393 |
| Norfolk (NFK) | England | 31 | 7.0 | 2,184th | 0.340 |
| Northamptonshire (NTH) | England | 36 | 13.2 | 1,297th | 0.644 |
| Nottinghamshire (NTT) | England | 175 | 44.7 | 408th | 2.18 |
| Oxfordshire (OXF) | England | 140 | 78.0 | 246th | 3.80 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.228 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.157 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0956 |
| Somerset (SOM) | England | 298 | 63.5 | 296th | 3.10 |
| Surrey (SRY) | England | 514 | 35.8 | 403rd | 1.74 |
| Sussex (SSX) | England | 146 | 29.8 | 641st | 1.45 |
| Staffordshire (STS) | England | 58 | 5.9 | 2,183rd | 0.288 |
| Warwickshire (WAR) | England | 129 | 17.5 | 967th | 0.853 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 54 | 20.9 | 939th | 1.02 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 0.308 |
| Yorkshire (YKS) | England | 384 | 13.3 | 1,205th | 0.649 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 20 | 9.2 | 1,226th | 0.450 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0641 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 40 | 4.4 | 2,181st | 0.216 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0631 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.151 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.167 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.285 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.169 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.286 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0694 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.234 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 60 | 11.7 | 677th | 0.572 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0742 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.300 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,918 | 24.3 | 600th | 1.18 |
| Scotland Total | — | 79 | 2.1 | 3,367th | 0.103 |
| Wales Total | — | 93 | 5.9 | 1,000th | 0.289 |
| Great Britain Total | — | 6,090 | 20.5 | 720th | — |
Channel Islands Data Table
| Location | Population With Surname SEYMOUR | Population With Surname SEYMOUR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname SEYMOUR | Population With Surname SEYMOUR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |