Surname distribution map and statistics for the surname SHACKLETON at the 1881 census.
Surname Distribution Map
Population With Surname SHACKLETON
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname SHACKLETON | Population With Surname SHACKLETON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 0.885 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.200 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0404 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.397 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0267 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0704 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.286 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.131 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0462 |
| Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.163 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0308 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.146 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0868 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.352 |
| Lancashire (LAN) | England | 732 | 21.2 | 832nd | 1.87 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.357 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.113 |
| Middlesex (MDX) | England | 40 | 1.4 | 7,754th | 0.121 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0406 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.259 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.180 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.142 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.169 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.141 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0539 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.0809 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0359 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.136 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0696 |
| Yorkshire (YKS) | England | 2,329 | 80.7 | 197th | 7.11 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.469 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.396 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.0977 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0684 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.825 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.03 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.158 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.125 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,334 | 13.7 | 1,138th | 1.20 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.0687 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0281 |
| Great Britain Total | — | 3,368 | 11.3 | 1,352nd | — |
Channel Islands Data Table
| Location | Population With Surname SHACKLETON | Population With Surname SHACKLETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SHACKLETON | Population With Surname SHACKLETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |