Surname distribution map and statistics for the surname SHANKS at the 1881 census.
Surname Distribution Map
Population With Surname SHANKS
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname SHANKS | Population With Surname SHANKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.611 |
| Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 1.04 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.538 |
| Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 1.34 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0203 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0790 |
| Cumberland (CUL) | England | 26 | 10.4 | 1,339th | 1.35 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.130 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 171 | 19.7 | 793rd | 2.57 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.294 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.418 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0643 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 2.85 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.107 |
| Lancashire (LAN) | England | 87 | 2.5 | 3,775th | 0.329 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0833 |
| Middlesex (MDX) | England | 66 | 2.3 | 5,248th | 0.295 |
| Northumberland (NBL) | England | 222 | 51.1 | 312th | 6.68 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.235 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.192 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.211 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 0.622 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.195 |
| Surrey (SRY) | England | 101 | 7.0 | 2,046th | 0.918 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.106 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.106 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0354 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.203 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 0.213 |
| Aberdeenshire (ABD) | Scotland | 36 | 13.5 | 767th | 1.76 |
| Angus (ANS) | Scotland | 61 | 22.9 | 701st | 2.99 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 1.38 |
| Ayrshire (AYR) | Scotland | 58 | 26.7 | 589th | 3.49 |
| Banffshire (BAN) | Scotland | 10 | 16.0 | 597th | 2.08 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 3.73 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.509 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 1.37 |
| Dunbartonshire (D) | Scotland | 43 | 57.2 | 349th | 7.47 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.457 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.146 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.379 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.931 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 543 | 60.1 | 328th | 7.85 |
| Midlothian (MLN) | Scotland | 146 | 37.8 | 487th | 4.93 |
| Moray (MOR) | Scotland | 71 | 162.3 | 127th | 21.2 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.944 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.709 |
| Renfrewshire (RFW) | Scotland | 77 | 29.4 | 540th | 3.83 |
| Ross and Cromarty (ROC) | Scotland | 9 | 11.5 | 364th | 1.50 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.511 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 163 | 145.5 | 145th | 19.0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 3.73 |
| West Lothian (W) | Scotland | 115 | 266.6 | 71st | 34.8 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 890 | 3.6 | 3,727th | 0.476 |
| Scotland Total | — | 1,385 | 37.2 | 474th | 4.85 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 2,275 | 7.7 | 1,963rd | — |
Channel Islands Data Table
| Location | Population With Surname SHANKS | Population With Surname SHANKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SHANKS | Population With Surname SHANKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |