Surname distribution map and statistics for the surname SHARMAN at the 1881 census.
Surname Distribution Map
Population With Surname SHARMAN
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname SHARMAN | Population With Surname SHARMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 189 | 126.4 | 144th | 9.12 |
| Buckinghamshire (BKM) | England | 25 | 14.2 | 1,241st | 1.02 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 0.694 |
| Cambridgeshire (CAM) | England | 86 | 46.3 | 462nd | 3.34 |
| Cheshire (CHS) | England | 39 | 6.1 | 2,169th | 0.437 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0654 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 107 | 23.2 | 785th | 1.67 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.227 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.133 |
| Essex (ESS) | England | 91 | 15.8 | 1,108th | 1.14 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0252 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.207 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 27 | 13.3 | 1,326th | 0.959 |
| Huntingdonshire (HUN) | England | 87 | 146.2 | 104th | 10.5 |
| Kent (KEN) | England | 96 | 9.8 | 1,634th | 0.708 |
| Lancashire (LAN) | England | 111 | 3.2 | 3,273rd | 0.232 |
| Leicestershire (LEI) | England | 267 | 83.1 | 213th | 5.99 |
| Lincolnshire (LIN) | England | 174 | 37.0 | 495th | 2.67 |
| Middlesex (MDX) | England | 390 | 13.4 | 1,078th | 0.963 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0997 |
| Norfolk (NFK) | England | 254 | 57.1 | 342nd | 4.12 |
| Northamptonshire (NTH) | England | 423 | 155.2 | 88th | 11.2 |
| Nottinghamshire (NTT) | England | 65 | 16.6 | 1,080th | 1.20 |
| Oxfordshire (OXF) | England | 37 | 20.6 | 979th | 1.49 |
| Rutland (R) | England | 47 | 219.3 | 92nd | 15.8 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.436 |
| Suffolk (SFK) | England | 472 | 132.3 | 117th | 9.54 |
| Somerset (SOM) | England | 100 | 21.3 | 915th | 1.54 |
| Surrey (SRY) | England | 248 | 17.3 | 859th | 1.24 |
| Sussex (SSX) | England | 73 | 14.9 | 1,165th | 1.07 |
| Staffordshire (STS) | England | 145 | 14.8 | 1,147th | 1.07 |
| Warwickshire (WAR) | England | 118 | 16.0 | 1,043rd | 1.15 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.139 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.436 |
| Yorkshire (YKS) | England | 265 | 9.2 | 1,653rd | 0.662 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0959 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 1.69 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0240 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0187 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0550 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.375 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0604 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.635 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.447 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.141 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.341 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,063 | 16.6 | 925th | 1.20 |
| Scotland Total | — | 18 | 0.5 | 7,719th | 0.0349 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.170 |
| Great Britain Total | — | 4,118 | 13.9 | 1,100th | — |
Channel Islands Data Table
| Location | Population With Surname SHARMAN | Population With Surname SHARMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname SHARMAN | Population With Surname SHARMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |