Surname distribution map and statistics for the surname SHARP at the 1881 census.
Surname Distribution Map
Population With Surname SHARP
Per 100,000 People
Over 800
700 - 800
600 - 700
500 - 600
400 - 500
300 - 400
200 - 300
100 - 200
0 - 100
0
Great Britain Data Table
| Location | Country | Population With Surname SHARP | Population With Surname SHARP Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 416 | 278.3 | 30th | 3.32 |
| Buckinghamshire (BKM) | England | 286 | 162.2 | 82nd | 1.94 |
| Berkshire (BRK) | England | 239 | 109.5 | 148th | 1.31 |
| Cambridgeshire (CAM) | England | 188 | 101.3 | 163rd | 1.21 |
| Cheshire (CHS) | England | 143 | 22.2 | 846th | 0.265 |
| Cornwall (CON) | England | 23 | 7.0 | 1,766th | 0.0830 |
| Cumberland (CUL) | England | 379 | 151.2 | 101st | 1.80 |
| Derbyshire (DBY) | England | 422 | 91.4 | 190th | 1.09 |
| Devon (DEV) | England | 79 | 13.1 | 1,381st | 0.156 |
| Dorset (DOR) | England | 125 | 65.4 | 322nd | 0.781 |
| Durham (DUR) | England | 725 | 83.6 | 164th | 0.998 |
| Essex (ESS) | England | 648 | 112.4 | 120th | 1.34 |
| Gloucestershire (GLS) | England | 235 | 41.1 | 419th | 0.490 |
| Hampshire (HAM) | England | 424 | 71.4 | 217th | 0.853 |
| Herefordshire (HEF) | England | 30 | 24.8 | 581st | 0.296 |
| Hertfordshire (HRT) | England | 481 | 236.9 | 39th | 2.83 |
| Huntingdonshire (HUN) | England | 50 | 84.0 | 246th | 1.00 |
| Kent (KEN) | England | 1,265 | 129.4 | 96th | 1.54 |
| Lancashire (LAN) | England | 1,678 | 48.6 | 378th | 0.580 |
| Leicestershire (LEI) | England | 453 | 141.0 | 107th | 1.68 |
| Lincolnshire (LIN) | England | 925 | 196.8 | 51st | 2.35 |
| Middlesex (MDX) | England | 2,248 | 77.0 | 151st | 0.919 |
| Northumberland (NBL) | England | 405 | 93.3 | 159th | 1.11 |
| Norfolk (NFK) | England | 89 | 20.0 | 1,019th | 0.239 |
| Northamptonshire (NTH) | England | 497 | 182.3 | 64th | 2.18 |
| Nottinghamshire (NTT) | England | 351 | 89.6 | 170th | 1.07 |
| Oxfordshire (OXF) | England | 66 | 36.8 | 578th | 0.439 |
| Rutland (R) | England | 23 | 107.3 | 218th | 1.28 |
| Shropshire (SAL) | England | 29 | 11.7 | 1,178th | 0.140 |
| Suffolk (SFK) | England | 169 | 47.4 | 447th | 0.565 |
| Somerset (SOM) | England | 162 | 34.5 | 561st | 0.412 |
| Surrey (SRY) | England | 958 | 66.7 | 193rd | 0.796 |
| Sussex (SSX) | England | 519 | 105.8 | 139th | 1.26 |
| Staffordshire (STS) | England | 225 | 22.9 | 781st | 0.274 |
| Warwickshire (WAR) | England | 434 | 58.9 | 268th | 0.702 |
| Westmorland (WES) | England | 115 | 179.2 | 95th | 2.14 |
| Wiltshire (WIL) | England | 116 | 44.8 | 487th | 0.535 |
| Worcestershire (WOR) | England | 139 | 36.6 | 490th | 0.436 |
| Yorkshire (YKS) | England | 4,639 | 160.7 | 76th | 1.92 |
| Aberdeenshire (ABD) | Scotland | 250 | 93.4 | 226th | 1.12 |
| Angus (ANS) | Scotland | 303 | 113.9 | 180th | 1.36 |
| Argyll (ARL) | Scotland | 25 | 32.9 | 359th | 0.393 |
| Ayrshire (AYR) | Scotland | 203 | 93.6 | 217th | 1.12 |
| Banffshire (BAN) | Scotland | 44 | 70.2 | 246th | 0.837 |
| Berwickshire (BEW) | Scotland | 28 | 79.1 | 273rd | 0.944 |
| Bute (B) | Scotland | 45 | 257.3 | 80th | 3.07 |
| Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 0.277 |
| Clackmannanshire (C) | Scotland | 175 | 682.4 | 19th | 8.14 |
| Dumfriesshire (DFS) | Scotland | 84 | 110.4 | 158th | 1.32 |
| Dunbartonshire (D) | Scotland | 126 | 167.6 | 123rd | 2.00 |
| East Lothian (ELN) | Scotland | 26 | 67.6 | 301st | 0.806 |
| Fife (FIF) | Scotland | 445 | 259.8 | 78th | 3.10 |
| Inverness-shire (INV) | Scotland | 28 | 31.4 | 251st | 0.375 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.104 |
| Kirkcudbrightshire (KKD) | Scotland | 37 | 87.9 | 243rd | 1.05 |
| Kinross-shire (K) | Scotland | 54 | 806.3 | 23rd | 9.62 |
| Lanarkshire (LKS) | Scotland | 911 | 100.9 | 194th | 1.20 |
| Midlothian (MLN) | Scotland | 444 | 114.9 | 146th | 1.37 |
| Moray (MOR) | Scotland | 37 | 84.6 | 205th | 1.01 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 0.343 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.112 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0863 |
| Perthshire (PER) | Scotland | 429 | 333.0 | 49th | 3.97 |
| Renfrewshire (RFW) | Scotland | 256 | 97.6 | 175th | 1.16 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0305 |
| Roxburghshire (ROX) | Scotland | 32 | 59.9 | 291st | 0.715 |
| Selkirkshire (SEL) | Scotland | 17 | 66.5 | 300th | 0.794 |
| Shetland (SHI) | Scotland | 38 | 129.0 | 128th | 1.54 |
| Stirlingshire (STI) | Scotland | 221 | 197.2 | 93rd | 2.35 |
| Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 0.358 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 0.217 |
| West Lothian (W) | Scotland | 76 | 176.2 | 111th | 2.10 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0232 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.0827 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.01000 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.0765 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.0534 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.0888 |
| Glamorgan (GLA) | Wales | 46 | 9.0 | 854th | 0.107 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 35 | 16.6 | 644th | 0.198 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.0520 |
| Radnorshire (RAD) | Wales | 11 | 46.8 | 219th | 0.558 |
| England Total | — | 20,398 | 83.6 | 136th | 0.997 |
| Scotland Total | — | 4,369 | 117.3 | 136th | 1.40 |
| Wales Total | — | 121 | 7.7 | 769th | 0.0919 |
| Great Britain Total | — | 24,888 | 83.8 | 133rd | — |
Channel Islands Data Table
| Location | Population With Surname SHARP | Population With Surname SHARP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname SHARP | Population With Surname SHARP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 37 | 68.4 | 197th |