Surname distribution map and statistics for the surname SHARPE at the 1881 census.
Surname Distribution Map
Population With Surname SHARPE
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname SHARPE | Population With Surname SHARPE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 141 | 94.3 | 221st | 3.18 |
| Buckinghamshire (BKM) | England | 76 | 43.1 | 495th | 1.45 |
| Berkshire (BRK) | England | 68 | 31.1 | 648th | 1.05 |
| Cambridgeshire (CAM) | England | 97 | 52.3 | 405th | 1.76 |
| Cheshire (CHS) | England | 81 | 12.6 | 1,301st | 0.424 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.133 |
| Cumberland (CUL) | England | 101 | 40.3 | 428th | 1.36 |
| Derbyshire (DBY) | England | 235 | 50.9 | 382nd | 1.72 |
| Devon (DEV) | England | 35 | 5.8 | 2,447th | 0.196 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.229 |
| Durham (DUR) | England | 94 | 10.8 | 1,357th | 0.365 |
| Essex (ESS) | England | 138 | 23.9 | 741st | 0.807 |
| Gloucestershire (GLS) | England | 95 | 16.6 | 989th | 0.560 |
| Hampshire (HAM) | England | 84 | 14.2 | 1,227th | 0.477 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0557 |
| Hertfordshire (HRT) | England | 103 | 50.7 | 380th | 1.71 |
| Huntingdonshire (HUN) | England | 53 | 89.1 | 220th | 3.00 |
| Kent (KEN) | England | 297 | 30.4 | 581st | 1.02 |
| Lancashire (LAN) | England | 550 | 15.9 | 1,053rd | 0.537 |
| Leicestershire (LEI) | England | 779 | 242.5 | 46th | 8.18 |
| Lincolnshire (LIN) | England | 911 | 193.9 | 52nd | 6.54 |
| Middlesex (MDX) | England | 883 | 30.2 | 462nd | 1.02 |
| Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 0.311 |
| Norfolk (NFK) | England | 106 | 23.8 | 874th | 0.804 |
| Northamptonshire (NTH) | England | 382 | 140.2 | 105th | 4.73 |
| Nottinghamshire (NTT) | England | 445 | 113.6 | 126th | 3.83 |
| Oxfordshire (OXF) | England | 32 | 17.8 | 1,078th | 0.601 |
| Rutland (R) | England | 153 | 713.8 | 7th | 24.1 |
| Shropshire (SAL) | England | 24 | 9.7 | 1,325th | 0.326 |
| Suffolk (SFK) | England | 208 | 58.3 | 352nd | 1.97 |
| Somerset (SOM) | England | 32 | 6.8 | 2,196th | 0.230 |
| Surrey (SRY) | England | 439 | 30.6 | 479th | 1.03 |
| Sussex (SSX) | England | 102 | 20.8 | 911th | 0.701 |
| Staffordshire (STS) | England | 113 | 11.5 | 1,390th | 0.388 |
| Warwickshire (WAR) | England | 182 | 24.7 | 691st | 0.832 |
| Westmorland (WES) | England | 23 | 35.8 | 538th | 1.21 |
| Wiltshire (WIL) | England | 35 | 13.5 | 1,247th | 0.456 |
| Worcestershire (WOR) | England | 68 | 17.9 | 951st | 0.603 |
| Yorkshire (YKS) | England | 1,024 | 35.5 | 482nd | 1.20 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.101 |
| Angus (ANS) | Scotland | 27 | 10.1 | 1,176th | 0.342 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.133 |
| Ayrshire (AYR) | Scotland | 26 | 12.0 | 1,054th | 0.404 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.477 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 16 | 62.4 | 286th | 2.10 |
| Dumfriesshire (DFS) | Scotland | 54 | 70.9 | 241st | 2.39 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.269 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.276 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0756 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 49 | 116.4 | 185th | 3.93 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.504 |
| Lanarkshire (LKS) | Scotland | 126 | 14.0 | 1,028th | 0.471 |
| Midlothian (MLN) | Scotland | 36 | 9.3 | 1,334th | 0.314 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0771 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 0.976 |
| Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 0.550 |
| Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 0.154 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.172 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.379 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.132 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 43 | 38.4 | 428th | 1.29 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 0.614 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.156 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 31 | 26.0 | 79th | 0.876 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.192 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0270 |
| Denbighshire (DEN) | Wales | 16 | 14.3 | 418th | 0.483 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.0725 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.130 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.0638 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0734 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.717 |
| England Total | — | 8,257 | 33.8 | 421st | 1.14 |
| Scotland Total | — | 474 | 12.7 | 1,091st | 0.429 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.163 |
| Great Britain Total | — | 8,807 | 29.7 | 477th | — |
Channel Islands Data Table
| Location | Population With Surname SHARPE | Population With Surname SHARPE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SHARPE | Population With Surname SHARPE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 13 | 24.0 | 431st |