Surname distribution map and statistics for the surname SHEARS at the 1881 census.
Surname Distribution Map
Population With Surname SHEARS
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname SHEARS | Population With Surname SHEARS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.513 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.518 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0351 |
| Cornwall (CON) | England | 53 | 16.0 | 1,036th | 3.62 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.147 |
| Devon (DEV) | England | 214 | 35.5 | 547th | 8.01 |
| Dorset (DOR) | England | 30 | 15.7 | 1,089th | 3.55 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.339 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.157 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.671 |
| Hampshire (HAM) | England | 137 | 23.1 | 809th | 5.22 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.747 |
| Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 2.56 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.380 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.601 |
| Lancashire (LAN) | England | 33 | 1.0 | 6,930th | 0.216 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.563 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 261 | 8.9 | 1,546th | 2.02 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.469 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.762 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 1.58 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.503 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.253 |
| Somerset (SOM) | England | 59 | 12.6 | 1,409th | 2.84 |
| Surrey (SRY) | England | 117 | 8.1 | 1,758th | 1.84 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.507 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0230 |
| Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.828 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 72 | 27.8 | 741st | 6.28 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.238 |
| Yorkshire (YKS) | England | 58 | 2.0 | 4,654th | 0.454 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.351 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.172 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.757 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 1.06 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 41 | 44.7 | 190th | 10.1 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,237 | 5.1 | 2,817th | 1.15 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0486 |
| Wales Total | — | 69 | 4.4 | 1,292nd | 0.992 |
| Great Britain Total | — | 1,314 | 4.4 | 3,116th | — |
Channel Islands Data Table
| Location | Population With Surname SHEARS | Population With Surname SHEARS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname SHEARS | Population With Surname SHEARS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |