Surname distribution map and statistics for the surname SHEPARD at the 1881 census.
Surname Distribution Map
Population With Surname SHEPARD
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname SHEPARD | Population With Surname SHEPARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 1.41 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.997 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.161 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.957 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.140 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.761 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.932 |
| Dorset (DOR) | England | 20 | 10.5 | 1,399th | 3.68 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.608 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 1.59 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 1.47 |
| Hampshire (HAM) | England | 83 | 14.0 | 1,243rd | 4.92 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 1.16 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.21 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.863 |
| Lancashire (LAN) | England | 47 | 1.4 | 5,572nd | 0.478 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.328 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.673 |
| Middlesex (MDX) | England | 142 | 4.9 | 2,666th | 1.71 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0790 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 1.29 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 1.97 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.196 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 30 | 12.1 | 1,155th | 4.25 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.886 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.749 |
| Surrey (SRY) | England | 42 | 2.9 | 4,337th | 1.03 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.788 |
| Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.502 |
| Warwickshire (WAR) | England | 49 | 6.6 | 2,174th | 2.34 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 2.19 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.271 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.832 |
| Yorkshire (YKS) | England | 124 | 4.3 | 2,896th | 1.51 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.132 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.810 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.205 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0389 |
| Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 1.82 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.500 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.315 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.550 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 2.83 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 790 | 3.2 | 4,104th | 1.14 |
| Scotland Total | — | 28 | 0.8 | 5,944th | 0.264 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.604 |
| Great Britain Total | — | 845 | 2.8 | 4,458th | — |
Channel Islands Data Table
| Location | Population With Surname SHEPARD | Population With Surname SHEPARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname SHEPARD | Population With Surname SHEPARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |