Surname distribution map and statistics for the surname SHEPHERD at the 1881 census.
Surname Distribution Map
Population With Surname SHEPHERD
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname SHEPHERD | Population With Surname SHEPHERD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 129 | 86.3 | 245th | 1.17 |
| Buckinghamshire (BKM) | England | 109 | 61.8 | 346th | 0.838 |
| Berkshire (BRK) | England | 275 | 125.9 | 119th | 1.71 |
| Cambridgeshire (CAM) | England | 30 | 16.2 | 1,198th | 0.219 |
| Cheshire (CHS) | England | 271 | 42.1 | 455th | 0.570 |
| Cornwall (CON) | England | 105 | 31.8 | 593rd | 0.430 |
| Cumberland (CUL) | England | 287 | 114.5 | 138th | 1.55 |
| Derbyshire (DBY) | England | 422 | 91.4 | 190th | 1.24 |
| Devon (DEV) | England | 590 | 97.7 | 177th | 1.33 |
| Dorset (DOR) | England | 151 | 79.0 | 274th | 1.07 |
| Durham (DUR) | England | 483 | 55.7 | 276th | 0.755 |
| Essex (ESS) | England | 436 | 75.6 | 201st | 1.03 |
| Gloucestershire (GLS) | England | 294 | 51.4 | 338th | 0.696 |
| Hampshire (HAM) | England | 437 | 73.6 | 208th | 0.998 |
| Herefordshire (HEF) | England | 49 | 40.5 | 360th | 0.549 |
| Hertfordshire (HRT) | England | 329 | 162.0 | 93rd | 2.20 |
| Huntingdonshire (HUN) | England | 70 | 117.7 | 144th | 1.60 |
| Kent (KEN) | England | 593 | 60.7 | 256th | 0.822 |
| Lancashire (LAN) | England | 3,623 | 104.9 | 155th | 1.42 |
| Leicestershire (LEI) | England | 230 | 71.6 | 252nd | 0.971 |
| Lincolnshire (LIN) | England | 343 | 73.0 | 200th | 0.989 |
| Middlesex (MDX) | England | 2,365 | 81.0 | 136th | 1.10 |
| Northumberland (NBL) | England | 262 | 60.4 | 257th | 0.818 |
| Norfolk (NFK) | England | 182 | 40.9 | 504th | 0.555 |
| Northamptonshire (NTH) | England | 99 | 36.3 | 590th | 0.492 |
| Nottinghamshire (NTT) | England | 437 | 111.5 | 129th | 1.51 |
| Oxfordshire (OXF) | England | 289 | 160.9 | 90th | 2.18 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.126 |
| Shropshire (SAL) | England | 158 | 63.7 | 246th | 0.864 |
| Suffolk (SFK) | England | 132 | 37.0 | 565th | 0.501 |
| Somerset (SOM) | England | 439 | 93.6 | 182nd | 1.27 |
| Surrey (SRY) | England | 1,124 | 78.2 | 153rd | 1.06 |
| Sussex (SSX) | England | 401 | 81.8 | 217th | 1.11 |
| Staffordshire (STS) | England | 386 | 39.3 | 454th | 0.533 |
| Warwickshire (WAR) | England | 331 | 44.9 | 372nd | 0.609 |
| Westmorland (WES) | England | 253 | 394.1 | 31st | 5.34 |
| Wiltshire (WIL) | England | 164 | 63.3 | 329th | 0.858 |
| Worcestershire (WOR) | England | 245 | 64.4 | 277th | 0.873 |
| Yorkshire (YKS) | England | 2,749 | 95.2 | 149th | 1.29 |
| Aberdeenshire (ABD) | Scotland | 572 | 213.8 | 105th | 2.90 |
| Angus (ANS) | Scotland | 583 | 219.1 | 82nd | 2.97 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.0357 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.0562 |
| Banffshire (BAN) | Scotland | 50 | 79.8 | 221st | 1.08 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 0.345 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.233 |
| Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 0.315 |
| Clackmannanshire (C) | Scotland | 43 | 167.7 | 112th | 2.27 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0356 |
| Dunbartonshire (D) | Scotland | 14 | 18.6 | 869th | 0.252 |
| East Lothian (ELN) | Scotland | 23 | 59.8 | 339th | 0.810 |
| Fife (FIF) | Scotland | 194 | 113.3 | 208th | 1.54 |
| Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 0.152 |
| Kincardineshire (KCD) | Scotland | 110 | 319.4 | 67th | 4.33 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.193 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 178 | 19.7 | 820th | 0.267 |
| Midlothian (MLN) | Scotland | 154 | 39.8 | 470th | 0.540 |
| Moray (MOR) | Scotland | 19 | 43.4 | 318th | 0.589 |
| Nairnshire (N) | Scotland | 7 | 67.0 | 205th | 0.908 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0981 |
| Perthshire (PER) | Scotland | 195 | 151.4 | 114th | 2.05 |
| Renfrewshire (RFW) | Scotland | 40 | 15.2 | 858th | 0.207 |
| Ross and Cromarty (ROC) | Scotland | 9 | 11.5 | 364th | 0.156 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 13 | 50.9 | 390th | 0.689 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0460 |
| Stirlingshire (STI) | Scotland | 29 | 25.9 | 602nd | 0.351 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.116 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.176 |
| West Lothian (W) | Scotland | 15 | 34.8 | 533rd | 0.471 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 0.282 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0227 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.0434 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0121 |
| Flintshire (F) | Wales | 23 | 28.5 | 293rd | 0.387 |
| Glamorgan (GLA) | Wales | 219 | 42.8 | 212th | 0.580 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 55 | 26.0 | 447th | 0.353 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 0.162 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 19,274 | 79.0 | 150th | 1.07 |
| Scotland Total | — | 2,307 | 61.9 | 297th | 0.840 |
| Wales Total | — | 327 | 20.8 | 329th | 0.282 |
| Great Britain Total | — | 21,908 | 73.8 | 158th | — |
Channel Islands Data Table
| Location | Population With Surname SHEPHERD | Population With Surname SHEPHERD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname SHEPHERD | Population With Surname SHEPHERD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |