Surname distribution map and statistics for the surname SHEPPARD at the 1881 census.
Surname Distribution Map
Population With Surname SHEPPARD
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname SHEPPARD | Population With Surname SHEPPARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 41 | 27.4 | 793rd | 0.789 |
| Buckinghamshire (BKM) | England | 77 | 43.7 | 484th | 1.26 |
| Berkshire (BRK) | England | 185 | 84.7 | 209th | 2.44 |
| Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 0.294 |
| Cheshire (CHS) | England | 56 | 8.7 | 1,676th | 0.250 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.104 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.0803 |
| Derbyshire (DBY) | England | 256 | 55.4 | 346th | 1.59 |
| Devon (DEV) | England | 145 | 24.0 | 807th | 0.691 |
| Dorset (DOR) | England | 168 | 87.9 | 248th | 2.53 |
| Durham (DUR) | England | 76 | 8.8 | 1,609th | 0.252 |
| Essex (ESS) | England | 118 | 20.5 | 875th | 0.589 |
| Gloucestershire (GLS) | England | 721 | 126.0 | 120th | 3.62 |
| Hampshire (HAM) | England | 483 | 81.4 | 188th | 2.34 |
| Herefordshire (HEF) | England | 22 | 18.2 | 761st | 0.523 |
| Hertfordshire (HRT) | England | 114 | 56.1 | 341st | 1.61 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 412 | 42.1 | 389th | 1.21 |
| Lancashire (LAN) | England | 396 | 11.5 | 1,385th | 0.330 |
| Leicestershire (LEI) | England | 60 | 18.7 | 1,009th | 0.537 |
| Lincolnshire (LIN) | England | 55 | 11.7 | 1,543rd | 0.337 |
| Middlesex (MDX) | England | 1,498 | 51.3 | 265th | 1.48 |
| Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 0.199 |
| Norfolk (NFK) | England | 40 | 9.0 | 1,864th | 0.259 |
| Northamptonshire (NTH) | England | 84 | 30.8 | 701st | 0.886 |
| Nottinghamshire (NTT) | England | 376 | 96.0 | 153rd | 2.76 |
| Oxfordshire (OXF) | England | 110 | 61.3 | 319th | 1.76 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.268 |
| Shropshire (SAL) | England | 54 | 21.8 | 759th | 0.626 |
| Suffolk (SFK) | England | 336 | 94.1 | 195th | 2.71 |
| Somerset (SOM) | England | 766 | 163.3 | 78th | 4.70 |
| Surrey (SRY) | England | 871 | 60.6 | 213th | 1.74 |
| Sussex (SSX) | England | 320 | 65.2 | 281st | 1.88 |
| Staffordshire (STS) | England | 230 | 23.4 | 766th | 0.674 |
| Warwickshire (WAR) | England | 255 | 34.6 | 496th | 0.995 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 860 | 332.1 | 19th | 9.55 |
| Worcestershire (WOR) | England | 198 | 52.1 | 343rd | 1.50 |
| Yorkshire (YKS) | England | 455 | 15.8 | 1,056th | 0.453 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.0649 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.159 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.325 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.112 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.235 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 27 | 3.0 | 2,772nd | 0.0860 |
| Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 0.216 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 0.246 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0513 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0559 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 0.697 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0257 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0357 |
| Glamorgan (GLA) | Wales | 133 | 26.0 | 330th | 0.748 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 148 | 70.1 | 157th | 2.02 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.376 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.122 |
| England Total | — | 9,908 | 40.6 | 351st | 1.17 |
| Scotland Total | — | 106 | 2.8 | 2,847th | 0.0819 |
| Wales Total | — | 311 | 19.8 | 345th | 0.569 |
| Great Britain Total | — | 10,325 | 34.8 | 417th | — |
Channel Islands Data Table
| Location | Population With Surname SHEPPARD | Population With Surname SHEPPARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 26 | 73.7 | 208th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 26 | 29.6 | 569th |
Isle of Man Data Table
| Location | Population With Surname SHEPPARD | Population With Surname SHEPPARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |