Surname distribution map and statistics for the surname SHERIFF at the 1881 census.
Surname Distribution Map
Population With Surname SHERIFF
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname SHERIFF | Population With Surname SHERIFF Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 1.22 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.165 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.194 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0558 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.109 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.467 |
| Devon (DEV) | England | 56 | 9.3 | 1,757th | 3.34 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.188 |
| Durham (DUR) | England | 62 | 7.1 | 1,876th | 2.57 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.374 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.502 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.242 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.594 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.257 |
| Lancashire (LAN) | England | 48 | 1.4 | 5,492nd | 0.500 |
| Leicestershire (LEI) | England | 39 | 12.1 | 1,420th | 4.36 |
| Lincolnshire (LIN) | England | 32 | 6.8 | 2,319th | 2.45 |
| Middlesex (MDX) | England | 87 | 3.0 | 4,124th | 1.07 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 1.41 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.162 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 1.06 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 1.01 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0766 |
| Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.926 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.147 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.770 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 1.76 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 2.27 |
| Yorkshire (YKS) | England | 57 | 2.0 | 4,697th | 0.710 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.269 |
| Angus (ANS) | Scotland | 39 | 14.7 | 936th | 5.27 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.663 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 12.1 |
| Fife (FIF) | Scotland | 21 | 12.3 | 925th | 4.41 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.403 |
| Kincardineshire (KCD) | Scotland | 10 | 29.0 | 485th | 10.4 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 21.5 |
| Lanarkshire (LKS) | Scotland | 63 | 7.0 | 1,606th | 2.51 |
| Midlothian (MLN) | Scotland | 26 | 6.7 | 1,639th | 2.42 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 2.88 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 7.40 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 1.93 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 11.7 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.352 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 3.06 |
| England Total | — | 584 | 2.4 | 5,266th | 0.860 |
| Scotland Total | — | 235 | 6.3 | 1,750th | 2.27 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.160 |
| Great Britain Total | — | 826 | 2.8 | 4,551st | — |
Channel Islands Data Table
| Location | Population With Surname SHERIFF | Population With Surname SHERIFF Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname SHERIFF | Population With Surname SHERIFF Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |