Surname distribution map and statistics for the surname SHERMAN at the 1881 census.
Surname Distribution Map
Population With Surname SHERMAN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SHERMAN | Population With Surname SHERMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.941 |
| Buckinghamshire (BKM) | England | 22 | 12.5 | 1,357th | 2.19 |
| Berkshire (BRK) | England | 71 | 32.5 | 621st | 5.72 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.853 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.328 |
| Cornwall (CON) | England | 58 | 17.5 | 966th | 3.08 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 1.12 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.609 |
| Devon (DEV) | England | 34 | 5.6 | 2,489th | 0.990 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.122 |
| Essex (ESS) | England | 70 | 12.1 | 1,379th | 2.14 |
| Gloucestershire (GLS) | England | 99 | 17.3 | 948th | 3.04 |
| Hampshire (HAM) | England | 99 | 16.7 | 1,076th | 2.93 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 26 | 12.8 | 1,367th | 2.25 |
| Huntingdonshire (HUN) | England | 28 | 47.1 | 498th | 8.28 |
| Kent (KEN) | England | 42 | 4.3 | 3,188th | 0.755 |
| Lancashire (LAN) | England | 117 | 3.4 | 3,173rd | 0.596 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.486 |
| Middlesex (MDX) | England | 412 | 14.1 | 1,019th | 2.48 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0810 |
| Norfolk (NFK) | England | 29 | 6.5 | 2,279th | 1.15 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.710 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.763 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.685 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 71 | 19.9 | 1,002nd | 3.50 |
| Somerset (SOM) | England | 21 | 4.5 | 2,900th | 0.787 |
| Surrey (SRY) | England | 132 | 9.2 | 1,565th | 1.62 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.789 |
| Staffordshire (STS) | England | 18 | 1.8 | 4,696th | 0.323 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.143 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 30 | 11.6 | 1,408th | 2.04 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.139 |
| Yorkshire (YKS) | England | 48 | 1.7 | 5,262nd | 0.292 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.264 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.232 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.486 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.462 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 2.34 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 7.10 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 41 | 4.5 | 2,145th | 0.799 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.227 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.410 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.134 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.329 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 3.66 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.309 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.268 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.333 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,575 | 6.5 | 2,284th | 1.13 |
| Scotland Total | — | 100 | 2.7 | 2,951st | 0.472 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.157 |
| Great Britain Total | — | 1,689 | 5.7 | 2,544th | — |
Channel Islands Data Table
| Location | Population With Surname SHERMAN | Population With Surname SHERMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SHERMAN | Population With Surname SHERMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |