Surname distribution map and statistics for the surname SHERWIN at the 1881 census.
Surname Distribution Map
Population With Surname SHERWIN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SHERWIN | Population With Surname SHERWIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 52 | 29.5 | 679th | 5.44 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0993 |
| Cheshire (CHS) | England | 104 | 16.1 | 1,083rd | 2.98 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 2.13 |
| Derbyshire (DBY) | England | 220 | 47.6 | 414th | 8.78 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.214 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.149 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.544 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0322 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.683 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.272 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.528 |
| Lancashire (LAN) | England | 188 | 5.4 | 2,334th | 1.00 |
| Leicestershire (LEI) | England | 138 | 43.0 | 461st | 7.92 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.432 |
| Middlesex (MDX) | England | 120 | 4.1 | 3,097th | 0.757 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.425 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.744 |
| Nottinghamshire (NTT) | England | 41 | 10.5 | 1,559th | 1.93 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.205 |
| Rutland (R) | England | 7 | 32.7 | 625th | 6.02 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.595 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0786 |
| Surrey (SRY) | England | 40 | 2.8 | 4,519th | 0.513 |
| Sussex (SSX) | England | 58 | 11.8 | 1,387th | 2.18 |
| Staffordshire (STS) | England | 289 | 29.5 | 623rd | 5.43 |
| Warwickshire (WAR) | England | 30 | 4.1 | 3,149th | 0.750 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.287 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.285 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.388 |
| Yorkshire (YKS) | England | 141 | 4.9 | 2,656th | 0.900 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.262 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 2.29 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,600 | 6.6 | 2,256th | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.129 |
| Great Britain Total | — | 1,611 | 5.4 | 2,655th | — |
Channel Islands Data Table
| Location | Population With Surname SHERWIN | Population With Surname SHERWIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SHERWIN | Population With Surname SHERWIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |