Surname distribution map and statistics for the surname SHIPLEY at the 1881 census.
Surname Distribution Map
Population With Surname SHIPLEY
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SHIPLEY | Population With Surname SHIPLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.382 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.308 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 1.21 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.435 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 30 | 12.0 | 1,202nd | 1.34 |
| Derbyshire (DBY) | England | 221 | 47.8 | 411th | 5.37 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.111 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0587 |
| Durham (DUR) | England | 276 | 31.8 | 497th | 3.57 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.214 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0392 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.113 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.442 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.189 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.367 |
| Lancashire (LAN) | England | 161 | 4.7 | 2,572nd | 0.523 |
| Leicestershire (LEI) | England | 139 | 43.3 | 458th | 4.85 |
| Lincolnshire (LIN) | England | 168 | 35.8 | 520th | 4.01 |
| Middlesex (MDX) | England | 159 | 5.4 | 2,410th | 0.611 |
| Northumberland (NBL) | England | 101 | 23.3 | 666th | 2.61 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 0.353 |
| Northamptonshire (NTH) | England | 29 | 10.6 | 1,530th | 1.19 |
| Nottinghamshire (NTT) | England | 151 | 38.5 | 469th | 4.32 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.500 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.271 |
| Suffolk (SFK) | England | 45 | 12.6 | 1,378th | 1.41 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.109 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.137 |
| Staffordshire (STS) | England | 329 | 33.5 | 536th | 3.76 |
| Warwickshire (WAR) | England | 108 | 14.6 | 1,128th | 1.64 |
| Westmorland (WES) | England | 12 | 18.7 | 875th | 2.10 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0433 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.265 |
| Yorkshire (YKS) | England | 511 | 17.7 | 949th | 1.99 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.317 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.232 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.128 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 1.68 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0940 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.139 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0877 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,622 | 10.7 | 1,388th | 1.21 |
| Scotland Total | — | 20 | 0.5 | 7,235th | 0.0602 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0428 |
| Great Britain Total | — | 2,648 | 8.9 | 1,673rd | — |
Channel Islands Data Table
| Location | Population With Surname SHIPLEY | Population With Surname SHIPLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SHIPLEY | Population With Surname SHIPLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |