Surname distribution map and statistics for the surname SHIPTON at the 1881 census.
Surname Distribution Map
Population With Surname SHIPTON
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname SHIPTON | Population With Surname SHIPTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 1.23 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 2.65 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.519 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.860 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.291 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 46 | 10.0 | 1,499th | 2.40 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.160 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.630 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.417 |
| Essex (ESS) | England | 126 | 21.9 | 819th | 5.26 |
| Gloucestershire (GLS) | England | 148 | 25.9 | 647th | 6.23 |
| Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 1.83 |
| Herefordshire (HEF) | England | 19 | 15.7 | 851st | 3.78 |
| Hertfordshire (HRT) | England | 25 | 12.3 | 1,408th | 2.97 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.591 |
| Lancashire (LAN) | England | 43 | 1.2 | 5,884th | 0.300 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.600 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 1.18 |
| Middlesex (MDX) | England | 129 | 4.4 | 2,903rd | 1.06 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.111 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.265 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.430 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.671 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 24 | 5.1 | 2,663rd | 1.23 |
| Surrey (SRY) | England | 54 | 3.8 | 3,507th | 0.905 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.786 |
| Staffordshire (STS) | England | 128 | 13.0 | 1,259th | 3.14 |
| Warwickshire (WAR) | England | 75 | 10.2 | 1,512th | 2.45 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 53 | 20.5 | 963rd | 4.93 |
| Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 2.34 |
| Yorkshire (YKS) | England | 58 | 2.0 | 4,654th | 0.484 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.641 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.240 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.187 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.187 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.193 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 1.13 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.798 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,186 | 4.9 | 2,907th | 1.17 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0970 |
| Wales Total | — | 32 | 2.0 | 2,496th | 0.490 |
| Great Britain Total | — | 1,233 | 4.2 | 3,286th | — |
Channel Islands Data Table
| Location | Population With Surname SHIPTON | Population With Surname SHIPTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname SHIPTON | Population With Surname SHIPTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |