Surname distribution map and statistics for the surname SHORE at the 1881 census.
Surname Distribution Map
Population With Surname SHORE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname SHORE | Population With Surname SHORE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0620 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.158 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.467 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.400 |
| Cheshire (CHS) | England | 252 | 39.1 | 484th | 3.63 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0561 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0370 |
| Derbyshire (DBY) | England | 119 | 25.8 | 721st | 2.39 |
| Devon (DEV) | England | 75 | 12.4 | 1,441st | 1.15 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.679 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.321 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.241 |
| Gloucestershire (GLS) | England | 48 | 8.4 | 1,751st | 0.777 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.390 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.536 |
| Hertfordshire (HRT) | England | 29 | 14.3 | 1,250th | 1.32 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.156 |
| Kent (KEN) | England | 86 | 8.8 | 1,805th | 0.815 |
| Lancashire (LAN) | England | 723 | 20.9 | 845th | 1.94 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 0.750 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.316 |
| Middlesex (MDX) | England | 239 | 8.2 | 1,683rd | 0.759 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.107 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.479 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.170 |
| Nottinghamshire (NTT) | England | 114 | 29.1 | 634th | 2.70 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.671 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 48 | 19.4 | 833rd | 1.79 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.649 |
| Somerset (SOM) | England | 184 | 39.2 | 494th | 3.64 |
| Surrey (SRY) | England | 151 | 10.5 | 1,377th | 0.974 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.151 |
| Staffordshire (STS) | England | 157 | 16.0 | 1,079th | 1.48 |
| Warwickshire (WAR) | England | 70 | 9.5 | 1,615th | 0.880 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 119 | 46.0 | 468th | 4.26 |
| Worcestershire (WOR) | England | 30 | 7.9 | 1,770th | 0.731 |
| Yorkshire (YKS) | England | 413 | 14.3 | 1,137th | 1.33 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0346 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.299 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.365 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.216 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0719 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.432 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0707 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 1.56 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.363 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0827 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 1.72 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.230 |
| Glamorgan (GLA) | Wales | 27 | 5.3 | 1,414th | 0.489 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.790 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,096 | 12.7 | 1,202nd | 1.18 |
| Scotland Total | — | 61 | 1.6 | 3,881st | 0.152 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.277 |
| Great Britain Total | — | 3,204 | 10.8 | 1,411th | — |
Channel Islands Data Table
| Location | Population With Surname SHORE | Population With Surname SHORE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname SHORE | Population With Surname SHORE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |