Surname distribution map and statistics for the surname SHORT at the 1881 census.
Surname Distribution Map
Population With Surname SHORT
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname SHORT | Population With Surname SHORT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 105 | 70.2 | 308th | 1.79 |
| Buckinghamshire (BKM) | England | 72 | 40.8 | 527th | 1.04 |
| Berkshire (BRK) | England | 126 | 57.7 | 334th | 1.47 |
| Cambridgeshire (CAM) | England | 49 | 26.4 | 800th | 0.672 |
| Cheshire (CHS) | England | 33 | 5.1 | 2,378th | 0.130 |
| Cornwall (CON) | England | 153 | 46.3 | 430th | 1.18 |
| Cumberland (CUL) | England | 109 | 43.5 | 387th | 1.11 |
| Derbyshire (DBY) | England | 232 | 50.2 | 389th | 1.28 |
| Devon (DEV) | England | 1,076 | 178.3 | 69th | 4.54 |
| Dorset (DOR) | England | 343 | 179.6 | 97th | 4.57 |
| Durham (DUR) | England | 645 | 74.4 | 195th | 1.89 |
| Essex (ESS) | England | 106 | 18.4 | 974th | 0.468 |
| Gloucestershire (GLS) | England | 657 | 114.8 | 132nd | 2.92 |
| Hampshire (HAM) | England | 336 | 56.6 | 293rd | 1.44 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.210 |
| Hertfordshire (HRT) | England | 40 | 19.7 | 957th | 0.502 |
| Huntingdonshire (HUN) | England | 25 | 42.0 | 558th | 1.07 |
| Kent (KEN) | England | 246 | 25.2 | 719th | 0.641 |
| Lancashire (LAN) | England | 608 | 17.6 | 976th | 0.448 |
| Leicestershire (LEI) | England | 65 | 20.2 | 941st | 0.515 |
| Lincolnshire (LIN) | England | 304 | 64.7 | 232nd | 1.65 |
| Middlesex (MDX) | England | 1,083 | 37.1 | 373rd | 0.944 |
| Northumberland (NBL) | England | 763 | 175.8 | 80th | 4.48 |
| Norfolk (NFK) | England | 104 | 23.4 | 890th | 0.595 |
| Northamptonshire (NTH) | England | 172 | 63.1 | 314th | 1.61 |
| Nottinghamshire (NTT) | England | 90 | 23.0 | 810th | 0.585 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 0.255 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 103 | 28.9 | 727th | 0.735 |
| Somerset (SOM) | England | 452 | 96.4 | 176th | 2.45 |
| Surrey (SRY) | England | 520 | 36.2 | 398th | 0.921 |
| Sussex (SSX) | England | 526 | 107.2 | 135th | 2.73 |
| Staffordshire (STS) | England | 184 | 18.8 | 941st | 0.478 |
| Warwickshire (WAR) | England | 234 | 31.7 | 540th | 0.808 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.198 |
| Wiltshire (WIL) | England | 84 | 32.4 | 648th | 0.826 |
| Worcestershire (WOR) | England | 128 | 33.7 | 532nd | 0.857 |
| Yorkshire (YKS) | England | 754 | 26.1 | 645th | 0.665 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.0761 |
| Angus (ANS) | Scotland | 58 | 21.8 | 725th | 0.555 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 0.369 |
| Ayrshire (AYR) | Scotland | 34 | 15.7 | 871st | 0.399 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 25 | 70.7 | 293rd | 1.80 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.146 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 0.993 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.135 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 77 | 45.0 | 421st | 1.14 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0286 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.121 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 243 | 26.9 | 671st | 0.685 |
| Midlothian (MLN) | Scotland | 97 | 25.1 | 678th | 0.639 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 0.717 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.368 |
| Perthshire (PER) | Scotland | 33 | 25.6 | 600th | 0.652 |
| Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 0.184 |
| Ross and Cromarty (ROC) | Scotland | 11 | 14.0 | 319th | 0.357 |
| Roxburghshire (ROX) | Scotland | 47 | 87.9 | 209th | 2.24 |
| Selkirkshire (SEL) | Scotland | 28 | 109.5 | 188th | 2.79 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 62 | 55.3 | 328th | 1.41 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.295 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.347 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.353 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0640 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0362 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.163 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 195 | 38.1 | 238th | 0.971 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 94 | 44.5 | 272nd | 1.13 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0277 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,560 | 43.3 | 327th | 1.10 |
| Scotland Total | — | 787 | 21.1 | 750th | 0.538 |
| Wales Total | — | 317 | 20.2 | 339th | 0.514 |
| Great Britain Total | — | 11,664 | 39.3 | 366th | — |
Channel Islands Data Table
| Location | Population With Surname SHORT | Population With Surname SHORT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname SHORT | Population With Surname SHORT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |