Surname distribution map and statistics for the surname SHORTER at the 1881 census.
Surname Distribution Map
Population With Surname SHORTER
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SHORTER | Population With Surname SHORTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.605 |
| Berkshire (BRK) | England | 102 | 46.7 | 432nd | 9.97 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0332 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 1.25 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.318 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0492 |
| Essex (ESS) | England | 46 | 8.0 | 1,897th | 1.70 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.336 |
| Hampshire (HAM) | England | 41 | 6.9 | 2,232nd | 1.48 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.841 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 377 | 38.6 | 450th | 8.23 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.0865 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.266 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0454 |
| Middlesex (MDX) | England | 223 | 7.6 | 1,781st | 1.63 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.344 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.144 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.235 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.327 |
| Oxfordshire (OXF) | England | 87 | 48.5 | 426th | 10.3 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.258 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.598 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.455 |
| Surrey (SRY) | England | 208 | 14.5 | 1,009th | 3.09 |
| Sussex (SSX) | England | 28 | 5.7 | 2,369th | 1.22 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 0.958 |
| Warwickshire (WAR) | England | 45 | 6.1 | 2,304th | 1.30 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0824 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.730 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.377 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0798 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.110 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,388 | 5.7 | 2,543rd | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0172 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,391 | 4.7 | 2,972nd | — |
Channel Islands Data Table
| Location | Population With Surname SHORTER | Population With Surname SHORTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SHORTER | Population With Surname SHORTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |