Surname distribution map and statistics for the surname SHUTE at the 1881 census.
Surname Distribution Map
Population With Surname SHUTE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SHUTE | Population With Surname SHUTE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.166 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.134 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 20 | 6.0 | 1,917th | 1.50 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.912 |
| Devon (DEV) | England | 323 | 53.5 | 345th | 13.3 |
| Dorset (DOR) | England | 86 | 45.0 | 487th | 11.2 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.543 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.516 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 1.04 |
| Hampshire (HAM) | England | 65 | 11.0 | 1,545th | 2.72 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.488 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 43 | 4.4 | 3,133rd | 1.09 |
| Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.187 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.475 |
| Middlesex (MDX) | England | 153 | 5.2 | 2,497th | 1.30 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0633 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.138 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.300 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 73 | 15.6 | 1,208th | 3.86 |
| Surrey (SRY) | England | 64 | 4.5 | 3,014th | 1.10 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.859 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.404 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.706 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 33 | 12.7 | 1,298th | 3.16 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.261 |
| Yorkshire (YKS) | England | 73 | 2.5 | 4,030th | 0.627 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0549 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0641 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 51 | 10.0 | 781st | 2.47 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 2.38 |
| Montgomeryshire (MGY) | Wales | 18 | 27.4 | 263rd | 6.79 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 1.29 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 1.05 |
| England Total | — | 1,109 | 4.5 | 3,106th | 1.13 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0200 |
| Wales Total | — | 86 | 5.5 | 1,056th | 1.36 |
| Great Britain Total | — | 1,198 | 4.0 | 3,364th | — |
Channel Islands Data Table
| Location | Population With Surname SHUTE | Population With Surname SHUTE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname SHUTE | Population With Surname SHUTE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |