Surname distribution map and statistics for the surname SIMES at the 1881 census.
Surname Distribution Map
Population With Surname SIMES
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname SIMES | Population With Surname SIMES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 1.14 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.484 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.391 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.398 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.554 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 1.84 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 4.91 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.295 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.296 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.298 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 3.31 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 33 | 3.4 | 3,860th | 2.88 |
| Lancashire (LAN) | England | 12 | 0.3 | 13,693rd | 0.296 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.182 |
| Middlesex (MDX) | England | 92 | 3.2 | 3,934th | 2.69 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 1.88 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.218 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 1.90 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.239 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 1.09 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 1.37 |
| Sussex (SSX) | England | 72 | 14.7 | 1,181st | 12.5 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.174 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.810 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 2.24 |
| Yorkshire (YKS) | England | 4 | 0.1 | 27,626th | 0.118 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 2.48 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0945 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.662 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.663 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 1.62 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 338 | 1.4 | 7,992nd | 1.18 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.137 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.217 |
| Great Britain Total | — | 348 | 1.2 | 8,778th | — |
Channel Islands Data Table
| Location | Population With Surname SIMES | Population With Surname SIMES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SIMES | Population With Surname SIMES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |