Surname distribution map and statistics for the surname SIMKINS at the 1881 census.
Surname Distribution Map
Population With Surname SIMKINS
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname SIMKINS | Population With Surname SIMKINS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 59 | 39.5 | 573rd | 12.7 |
Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 1.27 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.734 |
Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 2.59 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 1.25 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.478 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.946 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.336 |
Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 1.24 |
Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.59 |
Hertfordshire (HRT) | England | 22 | 10.8 | 1,547th | 3.47 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.426 |
Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.241 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.136 |
Middlesex (MDX) | England | 186 | 6.4 | 2,088th | 2.04 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.144 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.118 |
Nottinghamshire (NTT) | England | 64 | 16.3 | 1,097th | 5.24 |
Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 2.32 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.129 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.629 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.273 |
Surrey (SRY) | England | 88 | 6.1 | 2,284th | 1.96 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 154 | 15.7 | 1,096th | 5.03 |
Warwickshire (WAR) | England | 120 | 16.3 | 1,021st | 5.22 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 1.61 |
Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 1.69 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0556 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.148 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.320 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 1.52 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 906 | 3.7 | 3,683rd | 1.19 |
Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0861 |
Wales Total | — | 10 | 0.6 | 5,967th | 0.204 |
Great Britain Total | — | 926 | 3.1 | 4,148th | — |
Channel Islands Data Table
Location | Population With Surname SIMKINS | Population With Surname SIMKINS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname SIMKINS | Population With Surname SIMKINS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |