Surname distribution map and statistics for the surname SIMMONS at the 1881 census.
Surname Distribution Map
Population With Surname SIMMONS
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname SIMMONS | Population With Surname SIMMONS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 65 | 43.5 | 510th | 1.06 |
| Buckinghamshire (BKM) | England | 190 | 107.8 | 167th | 2.62 |
| Berkshire (BRK) | England | 219 | 100.3 | 171st | 2.44 |
| Cambridgeshire (CAM) | England | 31 | 16.7 | 1,164th | 0.407 |
| Cheshire (CHS) | England | 107 | 16.6 | 1,062nd | 0.405 |
| Cornwall (CON) | England | 199 | 60.2 | 340th | 1.47 |
| Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 0.233 |
| Derbyshire (DBY) | England | 50 | 10.8 | 1,418th | 0.264 |
| Devon (DEV) | England | 307 | 50.9 | 370th | 1.24 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0255 |
| Durham (DUR) | England | 160 | 18.4 | 850th | 0.449 |
| Essex (ESS) | England | 431 | 74.8 | 205th | 1.82 |
| Gloucestershire (GLS) | England | 379 | 66.2 | 250th | 1.61 |
| Hampshire (HAM) | England | 165 | 27.8 | 658th | 0.677 |
| Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 0.282 |
| Hertfordshire (HRT) | England | 191 | 94.1 | 167th | 2.29 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1,288 | 131.7 | 94th | 3.21 |
| Lancashire (LAN) | England | 609 | 17.6 | 975th | 0.429 |
| Leicestershire (LEI) | England | 135 | 42.0 | 473rd | 1.02 |
| Lincolnshire (LIN) | England | 83 | 17.7 | 1,104th | 0.430 |
| Middlesex (MDX) | England | 2,037 | 69.7 | 174th | 1.70 |
| Northumberland (NBL) | England | 86 | 19.8 | 761st | 0.483 |
| Norfolk (NFK) | England | 328 | 73.7 | 260th | 1.80 |
| Northamptonshire (NTH) | England | 112 | 41.1 | 526th | 1.00 |
| Nottinghamshire (NTT) | England | 149 | 38.0 | 484th | 0.926 |
| Oxfordshire (OXF) | England | 226 | 125.9 | 129th | 3.07 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.455 |
| Shropshire (SAL) | England | 116 | 46.8 | 365th | 1.14 |
| Suffolk (SFK) | England | 133 | 37.3 | 562nd | 0.908 |
| Somerset (SOM) | England | 308 | 65.7 | 286th | 1.60 |
| Surrey (SRY) | England | 1,312 | 91.3 | 125th | 2.22 |
| Sussex (SSX) | England | 1,057 | 215.5 | 39th | 5.25 |
| Staffordshire (STS) | England | 350 | 35.7 | 508th | 0.869 |
| Warwickshire (WAR) | England | 376 | 51.0 | 321st | 1.24 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.114 |
| Wiltshire (WIL) | England | 44 | 17.0 | 1,077th | 0.414 |
| Worcestershire (WOR) | England | 114 | 30.0 | 593rd | 0.730 |
| Yorkshire (YKS) | England | 410 | 14.2 | 1,144th | 0.346 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.0637 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.0915 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0321 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0449 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0389 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 70 | 7.8 | 1,518th | 0.189 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0441 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.0567 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.121 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0217 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0474 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.127 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.245 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0195 |
| Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.262 |
| Flintshire (F) | Wales | 24 | 29.8 | 286th | 0.725 |
| Glamorgan (GLA) | Wales | 110 | 21.5 | 380th | 0.524 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.111 |
| Monmouthshire (MON) | Wales | 77 | 36.4 | 313th | 0.888 |
| Pembrokeshire (PEM) | Wales | 18 | 19.6 | 368th | 0.478 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 11,814 | 48.4 | 294th | 1.18 |
| Scotland Total | — | 117 | 3.1 | 2,688th | 0.0765 |
| Wales Total | — | 261 | 16.6 | 389th | 0.404 |
| Great Britain Total | — | 12,192 | 41.1 | 351st | — |
Channel Islands Data Table
| Location | Population With Surname SIMMONS | Population With Surname SIMMONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 21 | 40.0 | 407th |
| Channel Islands Total | 24 | 27.4 | 603rd |
Isle of Man Data Table
| Location | Population With Surname SIMMONS | Population With Surname SIMMONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |