Surname distribution map and statistics for the surname SIMONS at the 1881 census.
Surname Distribution Map
Population With Surname SIMONS
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname SIMONS | Population With Surname SIMONS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 63 | 42.1 | 532nd | 3.17 |
| Buckinghamshire (BKM) | England | 77 | 43.7 | 484th | 3.29 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.379 |
| Cambridgeshire (CAM) | England | 71 | 38.3 | 550th | 2.88 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 0.351 |
| Cornwall (CON) | England | 157 | 47.5 | 416th | 3.57 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.270 |
| Derbyshire (DBY) | England | 55 | 11.9 | 1,330th | 0.896 |
| Devon (DEV) | England | 83 | 13.8 | 1,327th | 1.04 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0394 |
| Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.243 |
| Essex (ESS) | England | 240 | 41.6 | 406th | 3.13 |
| Gloucestershire (GLS) | England | 41 | 7.2 | 1,969th | 0.539 |
| Hampshire (HAM) | England | 33 | 5.6 | 2,634th | 0.419 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.435 |
| Hertfordshire (HRT) | England | 65 | 32.0 | 609th | 2.41 |
| Huntingdonshire (HUN) | England | 26 | 43.7 | 540th | 3.29 |
| Kent (KEN) | England | 128 | 13.1 | 1,277th | 0.986 |
| Lancashire (LAN) | England | 169 | 4.9 | 2,492nd | 0.368 |
| Leicestershire (LEI) | England | 227 | 70.7 | 260th | 5.32 |
| Lincolnshire (LIN) | England | 313 | 66.6 | 223rd | 5.01 |
| Middlesex (MDX) | England | 499 | 17.1 | 818th | 1.29 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.364 |
| Norfolk (NFK) | England | 123 | 27.7 | 753rd | 2.08 |
| Northamptonshire (NTH) | England | 168 | 61.6 | 321st | 4.64 |
| Nottinghamshire (NTT) | England | 93 | 23.7 | 785th | 1.79 |
| Oxfordshire (OXF) | England | 110 | 61.3 | 319th | 4.61 |
| Rutland (R) | England | 5 | 23.3 | 784th | 1.76 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.243 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.148 |
| Somerset (SOM) | England | 88 | 18.8 | 1,022nd | 1.41 |
| Surrey (SRY) | England | 208 | 14.5 | 1,009th | 1.09 |
| Sussex (SSX) | England | 25 | 5.1 | 2,524th | 0.384 |
| Staffordshire (STS) | England | 37 | 3.8 | 2,949th | 0.284 |
| Warwickshire (WAR) | England | 149 | 20.2 | 842nd | 1.52 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 30 | 11.6 | 1,408th | 0.872 |
| Worcestershire (WOR) | England | 95 | 25.0 | 705th | 1.88 |
| Yorkshire (YKS) | England | 139 | 4.8 | 2,684th | 0.363 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0281 |
| Angus (ANS) | Scotland | 39 | 14.7 | 936th | 1.10 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.200 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.179 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 33 | 3.7 | 2,443rd | 0.275 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.292 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.117 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.258 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.293 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.391 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.378 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.321 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0603 |
| Denbighshire (DEN) | Wales | 27 | 24.2 | 245th | 1.82 |
| Flintshire (F) | Wales | 11 | 13.6 | 566th | 1.03 |
| Glamorgan (GLA) | Wales | 119 | 23.3 | 364th | 1.75 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.802 |
| Monmouthshire (MON) | Wales | 23 | 10.9 | 970th | 0.820 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.164 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,639 | 14.9 | 1,036th | 1.12 |
| Scotland Total | — | 102 | 2.7 | 2,913th | 0.206 |
| Wales Total | — | 204 | 13.0 | 486th | 0.977 |
| Great Britain Total | — | 3,945 | 13.3 | 1,150th | — |
Channel Islands Data Table
| Location | Population With Surname SIMONS | Population With Surname SIMONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname SIMONS | Population With Surname SIMONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |