Surname distribution map and statistics for the surname SIMPKIN at the 1881 census.
Surname Distribution Map
Population With Surname SIMPKIN
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname SIMPKIN | Population With Surname SIMPKIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.177 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.121 |
| Cambridgeshire (CAM) | England | 107 | 57.7 | 357th | 15.2 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.328 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0798 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 37 | 8.0 | 1,721st | 2.11 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.396 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.229 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.130 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 1.77 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.135 |
| Lancashire (LAN) | England | 243 | 7.0 | 1,960th | 1.86 |
| Leicestershire (LEI) | England | 129 | 40.2 | 491st | 10.6 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.393 |
| Middlesex (MDX) | England | 94 | 3.2 | 3,858th | 0.850 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0608 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.356 |
| Northamptonshire (NTH) | England | 36 | 13.2 | 1,297th | 3.49 |
| Nottinghamshire (NTT) | England | 78 | 19.9 | 936th | 5.26 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.147 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 66 | 18.5 | 1,055th | 4.88 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.450 |
| Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 0.882 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 59 | 6.0 | 2,161st | 1.59 |
| Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 1.00 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 131 | 4.5 | 2,801st | 1.20 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0292 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.410 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,118 | 4.6 | 3,082nd | 1.21 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0496 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,125 | 3.8 | 3,541st | — |
Channel Islands Data Table
| Location | Population With Surname SIMPKIN | Population With Surname SIMPKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SIMPKIN | Population With Surname SIMPKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |