Surname distribution map and statistics for the surname SKINNER at the 1881 census.
Surname Distribution Map
Population With Surname SKINNER
Per 100,000 People
Over 520
455 - 520
390 - 455
325 - 390
260 - 325
195 - 260
130 - 195
65 - 130
0 - 65
0
Great Britain Data Table
| Location | Country | Population With Surname SKINNER | Population With Surname SKINNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 63 | 42.1 | 532nd | 0.828 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.178 |
| Berkshire (BRK) | England | 125 | 57.2 | 340th | 1.12 |
| Cambridgeshire (CAM) | England | 160 | 86.2 | 202nd | 1.69 |
| Cheshire (CHS) | England | 74 | 11.5 | 1,370th | 0.226 |
| Cornwall (CON) | England | 311 | 94.0 | 217th | 1.85 |
| Cumberland (CUL) | England | 80 | 31.9 | 531st | 0.627 |
| Derbyshire (DBY) | England | 66 | 14.3 | 1,159th | 0.281 |
| Devon (DEV) | England | 1,434 | 237.6 | 37th | 4.67 |
| Dorset (DOR) | England | 121 | 63.3 | 336th | 1.24 |
| Durham (DUR) | England | 146 | 16.8 | 930th | 0.331 |
| Essex (ESS) | England | 263 | 45.6 | 370th | 0.896 |
| Gloucestershire (GLS) | England | 468 | 81.8 | 195th | 1.61 |
| Hampshire (HAM) | England | 145 | 24.4 | 748th | 0.480 |
| Herefordshire (HEF) | England | 32 | 26.4 | 560th | 0.519 |
| Hertfordshire (HRT) | England | 159 | 78.3 | 214th | 1.54 |
| Huntingdonshire (HUN) | England | 44 | 74.0 | 285th | 1.45 |
| Kent (KEN) | England | 1,666 | 170.4 | 57th | 3.35 |
| Lancashire (LAN) | England | 408 | 11.8 | 1,356th | 0.232 |
| Leicestershire (LEI) | England | 158 | 49.2 | 418th | 0.966 |
| Lincolnshire (LIN) | England | 361 | 76.8 | 187th | 1.51 |
| Middlesex (MDX) | England | 1,993 | 68.2 | 182nd | 1.34 |
| Northumberland (NBL) | England | 39 | 9.0 | 1,478th | 0.177 |
| Norfolk (NFK) | England | 157 | 35.3 | 604th | 0.694 |
| Northamptonshire (NTH) | England | 204 | 74.8 | 248th | 1.47 |
| Nottinghamshire (NTT) | England | 217 | 55.4 | 315th | 1.09 |
| Oxfordshire (OXF) | England | 54 | 30.1 | 708th | 0.591 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.275 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.0951 |
| Suffolk (SFK) | England | 138 | 38.7 | 539th | 0.760 |
| Somerset (SOM) | England | 243 | 51.8 | 370th | 1.02 |
| Surrey (SRY) | England | 1,488 | 103.6 | 106th | 2.03 |
| Sussex (SSX) | England | 747 | 152.3 | 84th | 2.99 |
| Staffordshire (STS) | England | 92 | 9.4 | 1,588th | 0.184 |
| Warwickshire (WAR) | England | 264 | 35.8 | 469th | 0.703 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 162 | 62.6 | 332nd | 1.23 |
| Worcestershire (WOR) | England | 205 | 53.9 | 331st | 1.06 |
| Yorkshire (YKS) | England | 525 | 18.2 | 923rd | 0.357 |
| Aberdeenshire (ABD) | Scotland | 420 | 157.0 | 140th | 3.08 |
| Angus (ANS) | Scotland | 86 | 32.3 | 540th | 0.635 |
| Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 0.311 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.0906 |
| Banffshire (BAN) | Scotland | 75 | 119.6 | 166th | 2.35 |
| Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.278 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.449 |
| Caithness (CAI) | Scotland | 48 | 123.7 | 129th | 2.43 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 12 | 15.8 | 646th | 0.310 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 0.523 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.306 |
| Fife (FIF) | Scotland | 312 | 182.1 | 117th | 3.58 |
| Inverness-shire (INV) | Scotland | 31 | 34.8 | 234th | 0.683 |
| Kincardineshire (KCD) | Scotland | 13 | 37.7 | 423rd | 0.742 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 0.420 |
| Kinross-shire (K) | Scotland | 10 | 149.3 | 195th | 2.93 |
| Lanarkshire (LKS) | Scotland | 216 | 23.9 | 733rd | 0.470 |
| Midlothian (MLN) | Scotland | 230 | 59.5 | 317th | 1.17 |
| Moray (MOR) | Scotland | 14 | 32.0 | 393rd | 0.629 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 0.376 |
| Orkney (OKI) | Scotland | 17 | 53.2 | 252nd | 1.04 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 45 | 34.9 | 466th | 0.686 |
| Renfrewshire (RFW) | Scotland | 29 | 11.1 | 1,053rd | 0.217 |
| Ross and Cromarty (ROC) | Scotland | 429 | 547.4 | 32nd | 10.8 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.147 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.158 |
| Sutherland (SUT) | Scotland | 14 | 60.1 | 115th | 1.18 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 0.460 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.319 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0382 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.170 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.0839 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0157 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0176 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.171 |
| Glamorgan (GLA) | Wales | 81 | 15.8 | 507th | 0.311 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 51 | 24.1 | 476th | 0.474 |
| Pembrokeshire (PEM) | Wales | 24 | 26.1 | 287th | 0.513 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.167 |
| England Total | — | 12,843 | 52.6 | 253rd | 1.03 |
| Scotland Total | — | 2,098 | 56.3 | 325th | 1.11 |
| Wales Total | — | 176 | 11.2 | 547th | 0.220 |
| Great Britain Total | — | 15,117 | 50.9 | 262nd | — |
Channel Islands Data Table
| Location | Population With Surname SKINNER | Population With Surname SKINNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname SKINNER | Population With Surname SKINNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 38 | 70.3 | 192nd |