Surname distribution map and statistics for the surname SLADEN at the 1881 census.
Surname Distribution Map
Population With Surname SLADEN
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname SLADEN | Population With Surname SLADEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 1.31 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.265 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.538 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 3.13 |
Devon (DEV) | England | 12 | 2.0 | 4,692nd | 1.15 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.266 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 26 | 4.5 | 2,742nd | 2.62 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.682 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 3.98 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.709 |
Lancashire (LAN) | England | 242 | 7.0 | 1,970th | 4.05 |
Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 1.44 |
Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.984 |
Middlesex (MDX) | England | 26 | 0.9 | 10,905th | 0.514 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.133 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.130 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.212 |
Nottinghamshire (NTT) | England | 25 | 6.4 | 2,202nd | 3.69 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.233 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.162 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.161 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.118 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.313 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 53 | 1.8 | 4,917th | 1.06 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.128 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.220 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 4.00 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 1.81 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 9.82 |
England Total | — | 487 | 2.0 | 6,111th | 1.15 |
Scotland Total | — | 3 | 0.08 | 24,711th | 0.0465 |
Wales Total | — | 24 | 1.5 | 3,153rd | 0.882 |
Great Britain Total | — | 514 | 1.7 | 6,632nd | — |
Channel Islands Data Table
Location | Population With Surname SLADEN | Population With Surname SLADEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname SLADEN | Population With Surname SLADEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |