Surname distribution map and statistics for the surname SLATER at the 1881 census.
Surname Distribution Map
Population With Surname SLATER
Per 100,000 People
Over 440
385 - 440
330 - 385
275 - 330
220 - 275
165 - 220
110 - 165
55 - 110
0 - 55
0
Great Britain Data Table
| Location | Country | Population With Surname SLATER | Population With Surname SLATER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 59 | 39.5 | 573rd | 0.647 |
| Buckinghamshire (BKM) | England | 59 | 33.5 | 622nd | 0.549 |
| Berkshire (BRK) | England | 42 | 19.2 | 989th | 0.315 |
| Cambridgeshire (CAM) | England | 43 | 23.2 | 887th | 0.380 |
| Cheshire (CHS) | England | 749 | 116.3 | 125th | 1.91 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 99 | 39.5 | 439th | 0.648 |
| Derbyshire (DBY) | England | 1,236 | 267.6 | 36th | 4.39 |
| Devon (DEV) | England | 53 | 8.8 | 1,815th | 0.144 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.0687 |
| Durham (DUR) | England | 508 | 58.6 | 264th | 0.961 |
| Essex (ESS) | England | 97 | 16.8 | 1,050th | 0.276 |
| Gloucestershire (GLS) | England | 52 | 9.1 | 1,649th | 0.149 |
| Hampshire (HAM) | England | 112 | 18.9 | 968th | 0.310 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.122 |
| Hertfordshire (HRT) | England | 78 | 38.4 | 497th | 0.630 |
| Huntingdonshire (HUN) | England | 23 | 38.7 | 608th | 0.634 |
| Kent (KEN) | England | 290 | 29.7 | 594th | 0.486 |
| Lancashire (LAN) | England | 4,767 | 138.0 | 100th | 2.26 |
| Leicestershire (LEI) | England | 163 | 50.7 | 404th | 0.832 |
| Lincolnshire (LIN) | England | 203 | 43.2 | 394th | 0.708 |
| Middlesex (MDX) | England | 1,266 | 43.3 | 312th | 0.711 |
| Northumberland (NBL) | England | 319 | 73.5 | 209th | 1.21 |
| Norfolk (NFK) | England | 73 | 16.4 | 1,193rd | 0.269 |
| Northamptonshire (NTH) | England | 160 | 58.7 | 344th | 0.963 |
| Nottinghamshire (NTT) | England | 342 | 87.3 | 179th | 1.43 |
| Oxfordshire (OXF) | England | 48 | 26.7 | 787th | 0.438 |
| Rutland (R) | England | 14 | 65.3 | 349th | 1.07 |
| Shropshire (SAL) | England | 53 | 21.4 | 773rd | 0.350 |
| Suffolk (SFK) | England | 67 | 18.8 | 1,048th | 0.308 |
| Somerset (SOM) | England | 57 | 12.2 | 1,443rd | 0.199 |
| Surrey (SRY) | England | 478 | 33.3 | 439th | 0.546 |
| Sussex (SSX) | England | 249 | 50.8 | 371st | 0.833 |
| Staffordshire (STS) | England | 1,481 | 151.0 | 90th | 2.48 |
| Warwickshire (WAR) | England | 426 | 57.8 | 276th | 0.948 |
| Westmorland (WES) | England | 45 | 70.1 | 296th | 1.15 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.0887 |
| Worcestershire (WOR) | England | 293 | 77.0 | 225th | 1.26 |
| Yorkshire (YKS) | England | 2,891 | 100.2 | 142nd | 1.64 |
| Aberdeenshire (ABD) | Scotland | 38 | 14.2 | 744th | 0.233 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 0.123 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.0432 |
| Ayrshire (AYR) | Scotland | 21 | 9.7 | 1,186th | 0.159 |
| Banffshire (BAN) | Scotland | 154 | 245.6 | 88th | 4.03 |
| Berwickshire (BEW) | Scotland | 21 | 59.4 | 333rd | 0.974 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 14 | 36.1 | 237th | 0.592 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0640 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.0646 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.196 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.256 |
| Fife (FIF) | Scotland | 21 | 12.3 | 925th | 0.201 |
| Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 0.184 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 31 | 73.7 | 288th | 1.21 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 160 | 17.7 | 879th | 0.291 |
| Midlothian (MLN) | Scotland | 163 | 42.2 | 449th | 0.692 |
| Moray (MOR) | Scotland | 68 | 155.4 | 130th | 2.55 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 153 | 478.7 | 56th | 7.85 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 0.831 |
| Perthshire (PER) | Scotland | 35 | 27.2 | 576th | 0.446 |
| Renfrewshire (RFW) | Scotland | 76 | 29.0 | 544th | 0.475 |
| Ross and Cromarty (ROC) | Scotland | 10 | 12.8 | 345th | 0.209 |
| Roxburghshire (ROX) | Scotland | 20 | 37.4 | 443rd | 0.614 |
| Selkirkshire (SEL) | Scotland | 13 | 50.9 | 390th | 0.834 |
| Shetland (SHI) | Scotland | 50 | 169.8 | 106th | 2.78 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.102 |
| Sutherland (SUT) | Scotland | 8 | 34.3 | 182nd | 0.563 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.128 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0284 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.124 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.118 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0440 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.122 |
| Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 0.0706 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0499 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0155 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0357 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0697 |
| England Total | — | 16,926 | 69.4 | 177th | 1.14 |
| Scotland Total | — | 1,121 | 30.1 | 560th | 0.494 |
| Wales Total | — | 61 | 3.9 | 1,454th | 0.0637 |
| Great Britain Total | — | 18,108 | 61.0 | 208th | — |
Channel Islands Data Table
| Location | Population With Surname SLATER | Population With Surname SLATER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname SLATER | Population With Surname SLATER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |