Surname distribution map and statistics for the surname SMALL at the 1881 census.
Surname Distribution Map
Population With Surname SMALL
Per 100,000 People
Over 520
455 - 520
390 - 455
325 - 390
260 - 325
195 - 260
130 - 195
65 - 130
0 - 65
0
Great Britain Data Table
| Location | Country | Population With Surname SMALL | Population With Surname SMALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 36 | 24.1 | 881st | 0.943 |
| Buckinghamshire (BKM) | England | 118 | 66.9 | 327th | 2.62 |
| Berkshire (BRK) | England | 31 | 14.2 | 1,208th | 0.556 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.127 |
| Cheshire (CHS) | England | 73 | 11.3 | 1,385th | 0.444 |
| Cornwall (CON) | England | 30 | 9.1 | 1,518th | 0.355 |
| Cumberland (CUL) | England | 52 | 20.7 | 772nd | 0.812 |
| Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 0.229 |
| Devon (DEV) | England | 262 | 43.4 | 444th | 1.70 |
| Dorset (DOR) | England | 70 | 36.6 | 579th | 1.43 |
| Durham (DUR) | England | 239 | 27.6 | 568th | 1.08 |
| Essex (ESS) | England | 53 | 9.2 | 1,690th | 0.360 |
| Gloucestershire (GLS) | England | 110 | 19.2 | 857th | 0.752 |
| Hampshire (HAM) | England | 423 | 71.3 | 218th | 2.79 |
| Herefordshire (HEF) | England | 36 | 29.7 | 498th | 1.16 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.193 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 328 | 33.5 | 525th | 1.31 |
| Lancashire (LAN) | England | 329 | 9.5 | 1,595th | 0.373 |
| Leicestershire (LEI) | England | 32 | 10.0 | 1,636th | 0.390 |
| Lincolnshire (LIN) | England | 91 | 19.4 | 999th | 0.758 |
| Middlesex (MDX) | England | 780 | 26.7 | 524th | 1.05 |
| Northumberland (NBL) | England | 91 | 21.0 | 722nd | 0.821 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.132 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.216 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 0.450 |
| Oxfordshire (OXF) | England | 25 | 13.9 | 1,317th | 0.545 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.183 |
| Shropshire (SAL) | England | 106 | 42.7 | 395th | 1.67 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.0878 |
| Somerset (SOM) | England | 372 | 79.3 | 227th | 3.11 |
| Surrey (SRY) | England | 351 | 24.4 | 601st | 0.957 |
| Sussex (SSX) | England | 145 | 29.6 | 644th | 1.16 |
| Staffordshire (STS) | England | 441 | 45.0 | 410th | 1.76 |
| Warwickshire (WAR) | England | 204 | 27.7 | 619th | 1.08 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0610 |
| Wiltshire (WIL) | England | 91 | 35.1 | 609th | 1.38 |
| Worcestershire (WOR) | England | 160 | 42.1 | 432nd | 1.65 |
| Yorkshire (YKS) | England | 242 | 8.4 | 1,772nd | 0.328 |
| Aberdeenshire (ABD) | Scotland | 44 | 16.4 | 696th | 0.644 |
| Angus (ANS) | Scotland | 597 | 224.3 | 79th | 8.79 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 0.567 |
| Ayrshire (AYR) | Scotland | 32 | 14.8 | 917th | 0.578 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0625 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 0.775 |
| Bute (B) | Scotland | 8 | 45.7 | 360th | 1.79 |
| Caithness (CAI) | Scotland | 15 | 38.7 | 232nd | 1.51 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.153 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.103 |
| Dunbartonshire (D) | Scotland | 24 | 31.9 | 579th | 1.25 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 0.712 |
| Fife (FIF) | Scotland | 103 | 60.1 | 355th | 2.35 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0439 |
| Kincardineshire (KCD) | Scotland | 16 | 46.5 | 377th | 1.82 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 37 | 552.5 | 39th | 21.6 |
| Lanarkshire (LKS) | Scotland | 346 | 38.3 | 499th | 1.50 |
| Midlothian (MLN) | Scotland | 263 | 68.0 | 286th | 2.66 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0895 |
| Nairnshire (N) | Scotland | 5 | 47.8 | 258th | 1.87 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.123 |
| Peeblesshire (PEE) | Scotland | 26 | 188.1 | 123rd | 7.37 |
| Perthshire (PER) | Scotland | 224 | 173.9 | 99th | 6.81 |
| Renfrewshire (RFW) | Scotland | 104 | 39.6 | 399th | 1.55 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0500 |
| Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 1.03 |
| Selkirkshire (SEL) | Scotland | 26 | 101.7 | 207th | 3.98 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 67 | 59.8 | 311th | 2.34 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 0.917 |
| West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 1.45 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.245 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.194 |
| Glamorgan (GLA) | Wales | 50 | 9.8 | 798th | 0.383 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 60 | 28.4 | 414th | 1.11 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.213 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,449 | 22.3 | 673rd | 0.874 |
| Scotland Total | — | 2,009 | 53.9 | 343rd | 2.11 |
| Wales Total | — | 126 | 8.0 | 751st | 0.314 |
| Great Britain Total | — | 7,584 | 25.5 | 562nd | — |
Channel Islands Data Table
| Location | Population With Surname SMALL | Population With Surname SMALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname SMALL | Population With Surname SMALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |