Surname distribution map and statistics for the surname SMEATON at the 1881 census.
Surname Distribution Map
Population With Surname SMEATON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname SMEATON | Population With Surname SMEATON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.473 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.190 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 31 | 6.7 | 1,942nd | 2.37 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 42 | 4.8 | 2,501st | 1.71 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.368 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.123 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.397 |
| Lancashire (LAN) | England | 16 | 0.5 | 11,328th | 0.164 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.550 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 1.05 |
| Middlesex (MDX) | England | 33 | 1.1 | 9,058th | 0.399 |
| Northumberland (NBL) | England | 53 | 12.2 | 1,150th | 4.31 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.907 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.142 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.0983 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0720 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.287 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.409 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 127 | 4.4 | 2,854th | 1.55 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.132 |
| Angus (ANS) | Scotland | 44 | 16.5 | 842nd | 5.84 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 1.40 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.977 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 15 | 42.4 | 420th | 15.0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 15 | 58.5 | 295th | 20.7 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.470 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 7.34 |
| Fife (FIF) | Scotland | 22 | 12.8 | 895th | 4.54 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.396 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 2.05 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 26.4 |
| Lanarkshire (LKS) | Scotland | 115 | 12.7 | 1,085th | 4.50 |
| Midlothian (MLN) | Scotland | 66 | 17.1 | 877th | 6.03 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 5.11 |
| Perthshire (PER) | Scotland | 138 | 107.1 | 183rd | 37.8 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 2.02 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.661 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 3.15 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 4.91 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 365 | 1.5 | 7,604th | 0.528 |
| Scotland Total | — | 476 | 12.8 | 1,086th | 4.51 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 841 | 2.8 | 4,478th | — |
Channel Islands Data Table
| Location | Population With Surname SMEATON | Population With Surname SMEATON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SMEATON | Population With Surname SMEATON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |