Surname distribution map and statistics for the surname SMITH at the 1881 census.
Surname Distribution Map
Population With Surname SMITH
Per 100,000 People
Over 4,000
3,500 - 4,000
3,000 - 3,500
2,500 - 3,000
2,000 - 2,500
1,500 - 2,000
1,000 - 1,500
500 - 1,000
0 - 500
0
Great Britain Data Table
| Location | Country | Population With Surname SMITH | Population With Surname SMITH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2,949 | 1,972.9 | 1st | 1.39 |
| Buckinghamshire (BKM) | England | 2,847 | 1,614.7 | 1st | 1.14 |
| Berkshire (BRK) | England | 3,565 | 1,632.6 | 1st | 1.15 |
| Cambridgeshire (CAM) | England | 3,034 | 1,634.8 | 1st | 1.15 |
| Cheshire (CHS) | England | 7,115 | 1,104.8 | 2nd | 0.778 |
| Cornwall (CON) | England | 1,303 | 394.0 | 24th | 0.277 |
| Cumberland (CUL) | England | 2,613 | 1,042.5 | 6th | 0.734 |
| Derbyshire (DBY) | England | 8,256 | 1,787.3 | 1st | 1.26 |
| Devon (DEV) | England | 3,418 | 566.3 | 4th | 0.399 |
| Dorset (DOR) | England | 1,545 | 808.8 | 2nd | 0.570 |
| Durham (DUR) | England | 12,165 | 1,402.7 | 1st | 0.988 |
| Essex (ESS) | England | 10,831 | 1,879.0 | 1st | 1.32 |
| Gloucestershire (GLS) | England | 10,447 | 1,825.0 | 1st | 1.29 |
| Hampshire (HAM) | England | 8,455 | 1,424.7 | 1st | 1.00 |
| Herefordshire (HEF) | England | 1,798 | 1,485.2 | 6th | 1.05 |
| Hertfordshire (HRT) | England | 3,481 | 1,714.2 | 1st | 1.21 |
| Huntingdonshire (HUN) | England | 1,104 | 1,855.7 | 1st | 1.31 |
| Kent (KEN) | England | 14,641 | 1,497.5 | 1st | 1.05 |
| Lancashire (LAN) | England | 45,452 | 1,315.8 | 1st | 0.927 |
| Leicestershire (LEI) | England | 7,085 | 2,205.4 | 1st | 1.55 |
| Lincolnshire (LIN) | England | 8,113 | 1,726.5 | 1st | 1.22 |
| Middlesex (MDX) | England | 41,547 | 1,422.6 | 1st | 1.00 |
| Northumberland (NBL) | England | 5,403 | 1,244.7 | 2nd | 0.877 |
| Norfolk (NFK) | England | 7,289 | 1,638.9 | 1st | 1.15 |
| Northamptonshire (NTH) | England | 5,681 | 2,084.3 | 1st | 1.47 |
| Nottinghamshire (NTT) | England | 7,627 | 1,946.6 | 1st | 1.37 |
| Oxfordshire (OXF) | England | 2,991 | 1,665.7 | 1st | 1.17 |
| Rutland (R) | England | 497 | 2,318.7 | 1st | 1.63 |
| Shropshire (SAL) | England | 2,122 | 855.6 | 14th | 0.603 |
| Suffolk (SFK) | England | 7,650 | 2,143.5 | 1st | 1.51 |
| Somerset (SOM) | England | 4,352 | 927.7 | 1st | 0.653 |
| Surrey (SRY) | England | 20,525 | 1,428.4 | 1st | 1.01 |
| Sussex (SSX) | England | 6,350 | 1,294.6 | 1st | 0.912 |
| Staffordshire (STS) | England | 17,208 | 1,754.1 | 1st | 1.24 |
| Warwickshire (WAR) | England | 14,811 | 2,008.7 | 1st | 1.41 |
| Westmorland (WES) | England | 425 | 662.1 | 14th | 0.466 |
| Wiltshire (WIL) | England | 4,238 | 1,636.5 | 1st | 1.15 |
| Worcestershire (WOR) | England | 7,244 | 1,904.9 | 1st | 1.34 |
| Yorkshire (YKS) | England | 46,463 | 1,609.6 | 1st | 1.13 |
| Aberdeenshire (ABD) | Scotland | 6,072 | 2,269.7 | 1st | 1.60 |
| Angus (ANS) | Scotland | 5,239 | 1,968.8 | 1st | 1.39 |
| Argyll (ARL) | Scotland | 876 | 1,154.1 | 12th | 0.813 |
| Ayrshire (AYR) | Scotland | 3,113 | 1,435.2 | 3rd | 1.01 |
| Banffshire (BAN) | Scotland | 1,901 | 3,032.2 | 1st | 2.14 |
| Berwickshire (BEW) | Scotland | 288 | 814.0 | 14th | 0.573 |
| Bute (B) | Scotland | 155 | 886.3 | 20th | 0.624 |
| Caithness (CAI) | Scotland | 271 | 698.7 | 31st | 0.492 |
| Clackmannanshire (C) | Scotland | 114 | 444.5 | 41st | 0.313 |
| Dumfriesshire (DFS) | Scotland | 997 | 1,309.9 | 5th | 0.922 |
| Dunbartonshire (D) | Scotland | 922 | 1,226.6 | 2nd | 0.864 |
| East Lothian (ELN) | Scotland | 601 | 1,562.1 | 2nd | 1.10 |
| Fife (FIF) | Scotland | 2,242 | 1,308.8 | 6th | 0.922 |
| Inverness-shire (INV) | Scotland | 600 | 672.9 | 31st | 0.474 |
| Kincardineshire (KCD) | Scotland | 861 | 2,500.0 | 1st | 1.76 |
| Kirkcudbrightshire (KKD) | Scotland | 547 | 1,299.7 | 2nd | 0.915 |
| Kinross-shire (K) | Scotland | 57 | 851.1 | 21st | 0.599 |
| Lanarkshire (LKS) | Scotland | 11,463 | 1,269.8 | 2nd | 0.894 |
| Midlothian (MLN) | Scotland | 5,227 | 1,352.2 | 2nd | 0.952 |
| Moray (MOR) | Scotland | 930 | 2,125.3 | 6th | 1.50 |
| Nairnshire (N) | Scotland | 94 | 899.4 | 17th | 0.633 |
| Orkney (OKI) | Scotland | 390 | 1,220.1 | 13th | 0.859 |
| Peeblesshire (PEE) | Scotland | 172 | 1,244.4 | 7th | 0.876 |
| Perthshire (PER) | Scotland | 1,331 | 1,033.3 | 9th | 0.728 |
| Renfrewshire (RFW) | Scotland | 2,515 | 958.7 | 2nd | 0.675 |
| Ross and Cromarty (ROC) | Scotland | 1,128 | 1,439.4 | 20th | 1.01 |
| Roxburghshire (ROX) | Scotland | 444 | 830.8 | 14th | 0.585 |
| Selkirkshire (SEL) | Scotland | 280 | 1,095.3 | 6th | 0.771 |
| Shetland (SHI) | Scotland | 1,248 | 4,238.1 | 1st | 2.98 |
| Stirlingshire (STI) | Scotland | 1,084 | 967.4 | 6th | 0.681 |
| Sutherland (SUT) | Scotland | 38 | 163.1 | 58th | 0.115 |
| Wigtownshire (WIG) | Scotland | 412 | 1,071.5 | 2nd | 0.755 |
| West Lothian (W) | Scotland | 509 | 1,180.0 | 2nd | 0.831 |
| Anglesey (AGY) | Wales | 85 | 165.3 | 25th | 0.116 |
| Brecknockshire (BRE) | Wales | 242 | 419.1 | 30th | 0.295 |
| Caernarfonshire (CAE) | Wales | 194 | 162.5 | 27th | 0.114 |
| Cardiganshire (CGN) | Wales | 64 | 91.1 | 52nd | 0.0641 |
| Carmarthenshire (CMN) | Wales | 218 | 174.6 | 47th | 0.123 |
| Denbighshire (DEN) | Wales | 477 | 426.9 | 22nd | 0.301 |
| Flintshire (F) | Wales | 310 | 384.7 | 21st | 0.271 |
| Glamorgan (GLA) | Wales | 2,744 | 536.5 | 22nd | 0.378 |
| Merionethshire (MER) | Wales | 115 | 221.0 | 29th | 0.156 |
| Montgomeryshire (MGY) | Wales | 251 | 381.9 | 37th | 0.269 |
| Monmouthshire (MON) | Wales | 1,699 | 804.2 | 16th | 0.566 |
| Pembrokeshire (PEM) | Wales | 410 | 446.5 | 34th | 0.314 |
| Radnorshire (RAD) | Wales | 148 | 629.0 | 26th | 0.443 |
| England Total | — | 362,640 | 1,486.1 | 1st | 1.05 |
| Scotland Total | — | 52,121 | 1,399.6 | 1st | 0.986 |
| Wales Total | — | 6,957 | 442.6 | 26th | 0.312 |
| Great Britain Total | — | 421,718 | 1,420.0 | 1st | — |
Channel Islands Data Table
| Location | Population With Surname SMITH | Population With Surname SMITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 178 | 504.9 | 27th |
| Jersey (JSY) | 238 | 453.8 | 23rd |
| Channel Islands Total | 416 | 474.3 | 8th |
Isle of Man Data Table
| Location | Population With Surname SMITH | Population With Surname SMITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 155 | 286.6 | 72nd |